endast för forskning
Kat.nr.: S1085
Kemisk struktur
| Cellinjer | Analystyp | Koncentration | Inkubationstid | Formulering | Aktivitetsbeskrivning | PMID |
|---|---|---|---|---|---|---|
| HCT116 | Function Assay | 0.9 μM | 24 h | down-regulats TS protein levels after 6 h incubation | 17124594 | |
| HCT116 | Growth Inhibition Assay | 48 h | EC50=0.28 μM | 17124594 | ||
| Granta-519 | Growth Inhibition Assay | 24 h | IC50=56.3 μM | 20068080 | ||
| Jeko-1 | Growth Inhibition Assay | 24 h | IC50=0.2 μM | 20068080 | ||
| HBL-2 | Growth Inhibition Assay | 24 h | IC50=0.4 μM | 20068080 | ||
| Panc-1 | Apoptosis Assay | 100/500/1000 nM | 48 h | induces dose dependent apoptosis | 22681698 | |
| AsPC-1 | Apoptosis Assay | 100/500/1000 nM | 48 h | induces dose dependent apoptosis | 22681698 | |
| T3M4 | Apoptosis Assay | 100/500/1000 nM | 48 h | induces dose dependent apoptosis | 22681698 | |
| Panc-1 | Growth Inhibition Assay | 0-800 nM | 48 h | inhibits cell proliferation in a dose dependent manner | 22681698 | |
| AsPC-1 | Growth Inhibition Assay | 0-800 nM | 48 h | inhibits cell proliferation in a dose dependent manner | 22681698 | |
| T3M4 | Growth Inhibition Assay | 0-800 nM | 48 h | inhibits cell proliferation in a dose dependent manner | 22681698 | |
| MiaPaCa2 | Function Assay | 1/10 μM | 24 h | induces growth arrested in G2/M | 23475695 | |
| AsPc1 | Function Assay | 1/10 μM | 24 h | induces growth arrested in G2/M | 23475695 | |
| Panc0403 | Apoptosis Assay | 1 μM | 24 h | induces apoptosis | 23475695 | |
| Panc1005 | Apoptosis Assay | 1 μM | 24 h | induces apoptosis | 23475695 | |
| Panc0327 | Apoptosis Assay | 1 μM | 24 h | induces apoptosis | 23475695 | |
| Panc0203 | Growth Inhibition Assay | 48 h | EC50=22.2 μM | 23475695 | ||
| PL45 | Growth Inhibition Assay | 48 h | EC50=20.8 μM | 23475695 | ||
| Panc1005 | Growth Inhibition Assay | 48 h | EC50=1.1 μM | 23475695 | ||
| Panc0403 | Growth Inhibition Assay | 48 h | EC50=1.1 μM | 23475695 | ||
| BxPc3 | Growth Inhibition Assay | 48 h | EC50=1.0 μM | 23475695 | ||
| MiaPaCa2 | Growth Inhibition Assay | 48 h | EC50=0.7 μM | 23475695 | ||
| Panc0327 | Growth Inhibition Assay | 48 h | EC50=0.5 μM | 23475695 | ||
| AsPc1 | Growth Inhibition Assay | 48 h | EC50=0.3 μM | 23475695 | ||
| PC9 | Function Assay | 0.5/1/2 μM | 4 h | DMSO | inhibits the levels of Akt (p-Akt) and EGFR | 23515752 |
| H1650 | Function Assay | 0.5/1/2 μM | 4 h | DMSO | inhibits the levels of Akt (p-Akt) and EGFR | 23515752 |
| H460 | Function Assay | 0.5/1/2 μM | 4 h | DMSO | inhibits the levels of Akt (p-Akt) and EGFR | 23515752 |
| PC9 | Function Assay | 500 nM | 24 h | DMSO | decreases EGFR expression | 23515752 |
| H1650 | Function Assay | 500 nM | 24 h | DMSO | decreases EGFR expression | 23515752 |
| H460 | Function Assay | 500 nM | 24 h | DMSO | decreases EGFR expression | 23515752 |
| HCC4006 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.46 μM | 23515752 | |
| HCC2935 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.97 μM | 23515752 | |
| HCC827 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.29 μM | 23515752 | |
| HCC2279 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.4 μM | 23515752 | |
| PC9 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.29 μM | 23515752 | |
| H820 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.4 μM | 23515752 | |
| H1650 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.88 μM | 23515752 | |
| H1975 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.68 μM | 23515752 | |
| H520 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.75 μM | 23515752 | |
| H1299 | Growth Inhibition Assay | 72 h | DMSO | IC50=1.2 μM | 23515752 | |
| H460 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.86 μM | 23515752 | |
| H1666 | Growth Inhibition Assay | 72 h | DMSO | IC50>10 μM | 23515752 | |
| PANC-1 | Function Assay | 10 μM | 2/4 h | DMSO | increases intracellular ROS level | 23743198 |
| PANC-1 | Cell Viability Assay | 1/10 μM | 48 h | DMSO | decreases cell viability in a dose dependent manner | 23743198 |
| PANC-1 | Function Assay | 10 μM | 2/4/6 h | DMSO | induces AMPK activation | 23743198 |
| HL-60 | Function Assay | 0.2 μM | 24/48/72 h | enhances RA-induced granulocytic differentiation | 25864732 | |
| NB4 | Function Assay | 0.2 μM | 24/48/72 h | enhances RA-induced granulocytic differentiation | 25864732 | |
| HL-60 | Function Assay | 2 μM | 24/48 h | blocks cell cycle in S phase | 25864732 | |
| NB4 | Function Assay | 2 μM | 24/48 h | blocks cell cycle in S phase | 25864732 | |
| HL-60 | Cell Viability Assay | 0.2/2 μM | 24/48/72 h | decreases cell viability in both time and dose dependent manner | 25864732 | |
| NB4 | Cell Viability Assay | 0.2/2 μM | 24/48/72 h | decreases cell viability in both time and dose dependent manner | 25864732 | |
| RAW264.7 | Anti-inflammatory assay | 1 hr | Anti-inflammatory activity in LPS-stimulated mouse RAW264.7 cells assessed as suppression of IL6 production pre-incubated for 1 hr before LPS stimulation for 24 hrs by ELISA method, IC50 = 0.000059 μM. | 25113875 | ||
| HEK293 | Function assay | Inhibition of HDAC6 in HEK293 cells, IC50 = 0.015 μM. | 18308563 | |||
| HEK293 | Function assay | Inhibition of HDAC1 in HEK293 cells, IC50 = 0.018 μM. | 18308563 | |||
| HeLa | Function assay | 30 mins | Inhibition of HDAC in human HeLa cells nuclear extracts incubated for 30 mins by fluorescent assay, IC50 = 0.0264 μM. | 25113875 | ||
| HeLa | Function assay | Inhibition of HDAC in human HeLa cells using Fluor de Lys as substrate by fluorescence assay, IC50 = 0.027 μM. | 23639537 | |||
| HeLa | Function assay | Inhibition of HDAC from human HeLa cells, IC50 = 0.028 μM. | 18247554 | |||
| HEK293 | Function assay | Inhibition of HDAC3 in HEK293 cells, IC50 = 0.046 μM. | 18308563 | |||
| MDA-MB-231 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MDA-MB-231 cells after 72 hrs by resazurin dye based fluorescence assay, IC50 = 0.062 μM. | 29456804 | ||
| Jurkat | Antiproliferative assay | 48 hrs | Antiproliferative activity against human Jurkat cells after 48 hrs by MTT assay, IC50 = 0.07 μM. | 29533873 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells after 72 hrs by resazurin dye based fluorescence assay, IC50 = 0.077 μM. | 29456804 | ||
| HeLa | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HeLa cells after 72 hrs by resazurin dye based fluorescence assay, IC50 = 0.087 μM. | 29456804 | ||
| MCF7 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MCF7 cells after 72 hrs by resazurin dye based fluorescence assay, IC50 = 0.096 μM. | 29456804 | ||
| HEL | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HEL cells after 48 hrs by MTT assay, IC50 = 0.1 μM. | 29533873 | ||
| Huh7 | Antiviral assay | 3 days | Antiviral activity against HCV genotype 1b infected in human Huh7 cells after 3 days by luciferase reporter gene assay, EC50 = 0.12 μM. | 25490700 | ||
| HCT116 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HCT116 cells after 48 hrs by SRB assay, GI50 = 0.13 μM. | 27344487 | ||
| MOLT4 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human MOLT4 cells after 48 hrs by MTT assay, IC50 = 0.14 μM. | 29533873 | ||
| HCT116 | Antiproliferative assay | Antiproliferative activity against human HCT116 cells assessed as growth inhibition, IC50 = 0.16 μM. | 21650221 | |||
| HCT116 | Antiproliferative assay | Antiproliferative activity against human HCT116 cells, IC50 = 0.16 μM. | 21742496 | |||
| SK-N-BE(2) | Antiproliferative assay | 48 hrs | Antiproliferative activity against human SK-N-BE(2) cells after 48 hrs by MTT assay, IC50 = 0.31 μM. | 29533873 | ||
| PC3 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human PC3 cells after 48 hrs by SRB assay, GI50 = 0.39 μM. | 27344487 | ||
| PC3 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human PC3 cells after 96 hrs by celltiter 96 assay, IC50 = 0.45 μM. | 21634430 | ||
| H1299 | Antiproliferative assay | Antiproliferative activity against human H1299 cells, IC50 = 0.46 μM. | 21650221 | |||
| HeLa | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HeLa cells after 48 hrs by MTT assay, IC50 = 0.51 μM. | 29533873 | ||
| HCT116 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human HCT116 cells after 96 hrs by celltiter 96 assay, IC50 = 0.6 μM. | 21634430 | ||
| A2780 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human A2780 cells after 96 hrs by celltiter 96 assay, IC50 = 0.67 μM. | 21634430 | ||
| HuH7 | Cytotoxicity assay | 3 days | Cytotoxicity against human HuH7 cells assessed as inhibition of cell viability after 3 days by CellTiter 96 assay, CC50 = 0.68 μM. | 25490700 | ||
| COLO205 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human COLO205 cells after 96 hrs by celltiter 96 assay, IC50 = 0.7 μM. | 21634430 | ||
| A549 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human A549 cells after 48 hrs by SRB assay, GI50 = 0.78 μM. | 27344487 | ||
| HL60 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HL60 cells after 48 hrs by SRB assay, GI50 = 1.09 μM. | 27344487 | ||
| K562 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human K562 cells after 48 hrs by MTT assay, IC50 = 1.1 μM. | 29533873 | ||
| PC3 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human PC3 cells after 48 hrs by MTT assay, IC50 = 1.3 μM. | 29533873 | ||
| NFF | Cytotoxicity assay | 72 hrs | Cytotoxicity against human NFF cells after 72 hrs by SRB assay, IC50 = 1.4 μM. | 28241112 | ||
| HEK293 | Cytotoxicity assay | 48 hrs | Cytotoxicity against HEK293 cells after 48 hrs by resazurin assay, IC50 = 1.4 μM. | 28241112 | ||
| NFF | Cytotoxicity assay | 72 hrs | Cytotoxicity against human NFF cells after 72 hrs by sulforhodamine B assay, IC50 = 1.42 μM. | 30245402 | ||
| HEK293 | Cytotoxicity assay | 48 hrs | Cytotoxicity against HEK293 cells after 48 hrs by resazurin dye based assay, IC50 = 1.42 μM. | 30245402 | ||
| RAW264.7 | Anti-inflammatory assay | 1 hr | Anti-inflammatory activity in LPS-stimulated mouse RAW264.7 cells assessed as suppression of nitric oxide production pre-incubated for 1 hr before LPS stimulation for 24 hrs by Griess reagent based assay, IC50 = 2.2 μM. | 25113875 | ||
| RAW264.7 | Anti-inflammatory assay | 1 hr | Anti-inflammatory activity in LPS-stimulated mouse RAW264.7 cells assessed as suppression of TNFalpha production pre-incubated for 1 hr before LPS stimulation for 24 hrs by ELISA method, IC50 = 4.7 μM. | 25113875 | ||
| RAW264.7 | Anti-inflammatory assay | 1 hr | Anti-inflammatory activity in LPS-stimulated mouse RAW264.7 cells assessed as suppression of PGE2 production pre-incubated for 1 hr before LPS stimulation for 24 hrs by enzyme immunoassay method, IC50 = 8.28 μM. | 25113875 | ||
| Huh-luc/neo7 | Function assay | 1 uM | 1 to 3 hrs | Inhibition of HDAC class 1 in human Huh-luc/neo7 cells assessed as histone H3 acetylation at 1 uM after 1 to 3 hrs by Western blotting analysis | 25937017 | |
| PC3 | Function assay | 0.3 uM | 48 hrs | Inhibition of HDAC in human PC3 cells assessed as increase in amount of acetylated histone H3 at 0.3 uM after 48 hrs by Western blot analysis | 27344487 | |
| HCT116 | Function assay | 0.3 uM | 48 hrs | Inhibition of HDAC in human HCT116 cells assessed as increase in amount of acetylated histone H3 at 0.3 uM after 48 hrs by Western blot analysis | 27344487 | |
| Klicka för att visa mer experimentella data för cellinjer | ||||||
| Molekylvikt | 318.35 | Formel | C15H14N2O4S |
Lagring (från mottagningsdatumet) | |
|---|---|---|---|---|---|
| CAS-nr | 866323-14-0 | Ladda ner SDF | Lagring av stamlösningar |
|
|
| Synonymer | PXD101,NSC726630, PX-105684 | Smiles | C1=CC=C(C=C1)NS(=O)(=O)C2=CC=CC(=C2)C=CC(=O)NO | ||
|
In vitro |
DMSO
: 64 mg/mL
(201.03 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Steg 1: Ange information nedan (Rekommenderas: Ett extra djur för att ta hänsyn till förluster under experimentet)
Steg 2: Ange in vivo-formuleringen (Detta är endast räknaren, inte formuleringen. Vänligen kontakta oss först om det inte finns någon in vivo-formulering i löslighetsavsnittet.)
Beräkningsresultat:
Arbetskoncentration: mg/ml;
Metod för att bereda DMSO-stamlösning: mg substans förlöst i μL DMSO ( Stamlösningskoncentration mg/mL, Vänligen kontakta oss först om koncentrationen överskrider DMSO-lösligheten för denna batch av substansen. )
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedanμL PEG300, blanda och klarna, tillsätt sedanμL Tween 80, blanda och klarna, tillsätt sedan μL ddH2O, blanda och klarna.
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedan μL Majsolja, blanda och klarna.
Obs: 1. Se till att vätskan är klar innan du tillsätter nästa lösningsmedel.
2. Se till att tillsätta lösningsmedlet/lösningsmedlen i ordning. Du måste se till att lösningen som erhålls i föregående tillsats är en klar lösning innan du fortsätter att tillsätta nästa lösningsmedel. Fysiska metoder som vortex, ultraljud eller varmt vattenbad kan användas för att underlätta upplösningen.
| Egenskaper |
Lead compound of Topotarget.
|
|---|---|
| Targets/IC50/Ki |
HDAC
(Cell-free assay) 27 nM
|
| In vitro |
Belinostat inhibits the growth of tumor cells (A2780, HCT116, HT29, WIL, CALU-3, MCF7, PC3 and HS852) with IC50 from 0.2-0.66 μM. PD101 shows low activity in A2780/cp70 and 2780AD cells, which are cisplatin and doxorubicin-resistant derivatives of A2780 cells. This compound could induce apoptosis through PARP cleavage and acetylation of histones H3/H4. It inhibits bladder cancer cell growth, especially in 5637 cells, which shows accumulation of G0-G1 phase, decrease in S phase and increase in G2-M phase. The growth inhibitory activity of this chemical on cell lines is not strongly influenced by the multidrug-resistant phenotype, whereas the activity of docetaxel is clearly affected. It could enhance the growth inhibitory activity of docetaxel or carboplatin in OVCAR-3 and A2780 cells. This compound also shows enhanced tubulin acetylation in ovarian cancer cell lines. A recent study shows that it activates protein kinase A in a TGF-β signaling-dependent mechanism and decreases survivin mRNA.
|
| Kinasanalys |
Histonedeacetylasaktivitet
|
|
Subkonfluenta kulturer skördas och tvättas två gånger i iskall PBS och pelleteras genom centrifugering vid 200 × g i 5 min. Cellpelleten resuspenderas i två volymer lysbuffert [60 mM Tris-buffert (pH 7,4) innehållande 30 % glycerol och 450 mM NaCl] och lyseras genom tre frys-(torris) tin-(30 °C vattenbad) cykler. Cellrester avlägsnas genom centrifugering vid 1,2 × 104 g i 5 min, och supernatanten lagras vid –80 °C. Histon H4-peptid (sekvens SGRGKGGKGLGKGGAKRHRK motsvarande de 20 NH2-terminala resterna) acetyleras av ett rekombinant protein innehållande hypoxantin-aminopterin-tymidin-domänen av p300, med [3H]acetyl CoA som acetatkälla. H4-peptid (100 μg) blandas med hypoxantin-aminopterin-tymidin-buffert (50 mM Tris HCl pH 8,0, 5 % glycerol, 50 mM KCl och 0,1 mM EDTA), 1 mM DTT, 1 mM 4-(2-aminoetyl)bensenesulfonylfluorid, 1 × kompletta proteashämmare, 50 μL renat p300 och 1,85 m [3H]acetyl CoA (4,50Ci/mmol) i en slutvolym på 300 μL och inkuberas vid 30 °C i 45 min. P300-proteinet avlägsnas genom inkubation med 20 μL 50 % Ni-agarooskulor i 1 timme vid 4 °C och centrifugering. Supernatanten appliceras på en 2 mL Sephadex G15-kolonn, och flödet samlas upp. En milliliter destillerat H2O appliceras försiktigt, och fraktioner med tre droppar samlas upp; detta upprepas tills 4–5 mL destillerat H2O har tillsatts, och ~40 fraktioner samlas upp. Tre mikroliter av varje fraktion späds i 2 mL scintillationsvätska och räknas i en scintillationsräknare för att identifiera fraktionerna som innehåller den märkta peptiden. Dessa fraktioner pools, och 1 μL av det kombinerade provet mäts för att bedöma radioaktiviteten i varje peptidbatch (3-7×103 cpm/μL). För aktivitetsanalyser utförs reaktionen i en total volym på 150 μL buffert [60 mM Tris (pH 7,4) innehållande 30 % glycerol] innehållande 2 μL cellextrakt och, om det används, 2 μL av denna förening. Reaktionen startas genom tillsats av 2 μL [3H]-märkt substrat (acetylerad histon H4-peptid motsvarande de 20 NH2-terminala resterna). Proverna inkuberas vid 37 °C i 45 min, och reaktionen stoppas genom tillsats av HCl och ättiksyra (0,72 respektive 0,12 M slutkoncentrationer). Frigjort [3H]acetat extraheras till 750 μL etylacetat, och proverna centrifugeras vid 1,2× 104 g i 5 min. Den övre fasen (600 μL) överförs till 3 mL scintillationsvätska och räknas.
|
|
| In vivo |
Belinostat indicates significant tumor growth delay in A2780 and A2780/cp70 xenograft at a dose of 10mg/kg with no effects on the body weight. This compound also induces p21WAF1, HDAC core and cell communication genes in mouse bladder tumors. Its monotherapy induces dose-proportional antitumor effects with TGI of 47% at a dose of 100mg/kg in A2780 xenograft. The combination of this chemical (100 mg/kg) with carboplatin (40 mg/kg) could delay tumor growth from 18.6 days to 22.5 days. Combining with bortezomib, it results in great tumor inhibition and gastrointestinal toxicity in mice with bortezomib-resistant UMSCC-11A xenograft.
|
Referenser |
|
| Metoder | Biomarkörer | Bilder | PMID |
|---|---|---|---|
| Western blot | p-H2AX(Ser139) / KU70 / KU80 / RAD51 / RAD52 / ERCC1 Acetyl Histone H3 / Acetyl Histone H4 / Acetyl tubulin p21 / p27 SOS1 / SOS2 PARP / p-ERK / p-p38 / p38 / p-BRAF / p-MEK / MEK |
|
24155971 |
| Growth inhibition assay | Cell viability IC50 |
|
24155971 |
(data från https://clinicaltrials.gov, uppdaterad den 2024-05-22)
| NCT-nummer | Rekrytering | Tillstånd | Sponsor/Samarbetspartners | Startdatum | Faser |
|---|---|---|---|---|---|
| NCT06406465 | Not yet recruiting | Carcinoma Neuroendocrine|Tumor Neuroendocrine|Tumors Neuroendocrine|Neuroendocrine; Carcinoma|Small Cell; Receptors |
National Cancer Institute (NCI)|National Institutes of Health Clinical Center (CC) |
May 15 2024 | Phase 2 |
| NCT04315233 | Recruiting | Metastatic Breast Cancer|Recurrent Ovarian Carcinoma |
University of Utah|Novartis|Acrotech Biopharma |
May 3 2021 | Phase 1 |
| NCT04703920 | Recruiting | Metastatic Breast Cancer|Metastatic Castration-resistant Prostate Cancer|Metastatic Ovarian Carcinoma |
University of Michigan Rogel Cancer Center|Pfizer|Acrotech Biopharma Inc. |
March 4 2021 | Phase 1 |
| NCT03772925 | Active not recruiting | Recurrent Acute Myeloid Leukemia|Recurrent Myelodysplastic Syndrome|Refractory Acute Myeloid Leukemia|Refractory Myelodysplastic Syndrome |
National Cancer Institute (NCI) |
June 20 2019 | Phase 1 |
Fråga 1:
Could you please give some suggestions for the use of it in vivo (i.p. injection)?
Svar:
For I.P. injection, it can be dissolved in 2% DMSO+30% PEG 300+ddH2O at 10 mg/ml clearly. When preparing the solution, please dissolve this compound in DMSO clearly first. Then add PEG, after they mixed well, then dilute with water. Hope this information is useful to you.