endast för forskning
Kat.nr.: S1226
Kemisk struktur
| Relaterade mål | PI3K Akt GSK-3 ATM/ATR DNA-PK AMPK PDPK1 PTEN PP2A PDK |
|---|---|
| Övrigt mTOR Inhibitorer | Torin 1 Torin 2 AZD8055 Ridaforolimus (Deforolimus, MK-8669) Sapanisertib (MLN0128, INK-128) Torkinib (PP242) MHY1485 Vistusertib (AZD2014) OSI-027 3BDO |
| Cellinjer | Analystyp | Koncentration | Inkubationstid | Formulering | Aktivitetsbeskrivning | PMID |
|---|---|---|---|---|---|---|
| HepG2 | Cell Viability Assay | 0.1–50 μM | 72 h | decreases cell viability in a dose dependent manner | 26278819 | |
| HepG2 | Colony Formation Assay | 1–50 μM | 10 d | decreases the number of viable HepG2 colonies significantly | 26278819 | |
| HepG2 | Apoptosis Assay | 0.1–50 μM | 48 h | induces apoptosis in a dose dependent manner | 26278819 | |
| HepG2 | Function Assay | 5/10 μM | 24 h | dramatically inhibits phosphorylation of AKT at Ser-473 | 26278819 | |
| HepG2 | Function Assay | 5/10 μM | 24 h | downregulates the levels HIF1α and cyclin D1 | 26278819 | |
| HepG2 | Function Assay | 0.1–50 μM | 24 h | induces p62 downregulation, Beclin-1 expression and LC3B-I to LC3B-II conversion in a dose dependent manner | 26278819 | |
| HepG3 | Function Assay | 0.1–50 μM | 48 h | induces cell autophagy in a dose dependent manner | 26278819 | |
| AGS | Growth Inhibition Assay | IC50=15.0 ± 2.91 μM | 24597478 | |||
| HGC27 | Growth Inhibition Assay | IC50=15.0 ± 4.82 μM | 24597478 | |||
| MKN45 | Growth Inhibition Assay | IC50=0.82 ± 0.01 μM | 24597478 | |||
| NUGC4 | Growth Inhibition Assay | IC50=2.93 ± 0.31 μM | 24597478 | |||
| PC9 | Growth Inhibition Assay | 72 h | IC50=10.15±0.62 nM | 23874880 | ||
| PC9GR | Growth Inhibition Assay | 72 h | IC50=6.21±1.30 nM | 23874880 | ||
| H1650 | Growth Inhibition Assay | 72 h | IC50=7.61±0.62 nM | 23874880 | ||
| H1975 | Growth Inhibition Assay | 72 h | IC50=11.15±0.93 nM | 23874880 | ||
| PC9 | Function Assay | 10.15 nM | 72 h | inhibits mTOR phosphorylation status | 23874880 | |
| PC9GR | Function Assay | 6.21 nM | 72 h | inhibits mTOR phosphorylation status | 23874880 | |
| H1650 | Function Assay | 7.61 nM | 72 h | inhibits mTOR phosphorylation status | 23874880 | |
| H1975 | Function Assay | 11.15 nM | 72 h | inhibits mTOR phosphorylation status | 23874880 | |
| PC9 | Function Assay | 10.15 nM | 72 h | inhibits phosphorylation of p70S6K | 23874880 | |
| PC9GR | Function Assay | 6.21 nM | 72 h | inhibits phosphorylation of p70S6K | 23874880 | |
| H1650 | Function Assay | 7.61 nM | 72 h | inhibits phosphorylation of p70S6K | 23874880 | |
| H1975 | Function Assay | 11.15 nM | 72 h | inhibits phosphorylation of p70S6K | 23874880 | |
| LNCaP | Cell Viability Assay | 0-10 μM | 24 h | decreases cell viability in a dose dependent manner | 23840605 | |
| PC-3 | Cell Viability Assay | 0-10 μM | 24 h | decreases cell viability in a dose dependent manner | 23840605 | |
| MDA-MB-468 | Cell Viability Assay | 0-10 μM | 24 h | decreases cell viability in a dose dependent manner | 23840605 | |
| LNCaP | Function Assay | 200–800 nM | 24 h | decreases the phosphorylation level of p70S6K in a dose dependent manner | 23840605 | |
| PC-3 | Function Assay | 200–800 nM | 24 h | decreases the phosphorylation level of p70S6K in a dose dependent manner | 23840605 | |
| MDA-MB-468 | Function Assay | 200–800 nM | 24 h | decreases the phosphorylation level of p70S6K in a dose dependent manner | 23840605 | |
| Caki-1 | Function Assay | 100-2000 nM | 10-180 min | DMSO | inhibits both mTORC1 and mTORC2 as indicated by the decrease in phosphorylation of downstream effectors | 23349989 |
| 786-O | Function Assay | 100-2000 nM | 10-180 min | DMSO | inhibits both mTORC1 and mTORC2 as indicated by the decrease in phosphorylation of downstream effectors | 23349989 |
| Caki-1 | Cell Viability Assay | 300-4000 nM | 24-96 h | DMSO | suppresses the cell viability in both time and dose dependent manner | 23349989 |
| 786-O | Cell Viability Assay | 300-4000 nM | 24-96 h | DMSO | suppresses the cell viability in both time and dose dependent manner | 23349989 |
| Caki-1 | Function Assay | 2 µM | 72 h | DMSO | induces G1 cell cycle arrest and autophagy | 23349989 |
| 786-O | Function Assay | 2 µM | 72 h | DMSO | induces G1 cell cycle arrest and autophagy | 23349989 |
| HEK293 | Function assay | 2 hrs | Inhibition of recombinant FLAG-tagged mTOR expressed in HEK293 cells using biotinylated p70S6K substrate after 2 hrs by alphascreen competition assay, IC50=0.003μM | 19762236 | ||
| HBCx-10 | Function assay | 5 mg/kg | Potentiation of irinotecan-induced tumor regression against human HBCx-10 cells xenografted in immunocompromised mouse at 5 mg/kg, po qd administered on days 1 to 3 of weekly cycle | 19762236 | ||
| U87MG | Function assay | 2 hrs | Inhibition of mTORC1 in human U87MG cells assessed as phosphorylated S6 ribosomal protein (Ser235/236) level after 2 hrs by Western blotting, IC50=0.1μM | 19762236 | ||
| U87MG | Function assay | 2 hrs | Inhibition of mTORC2 in human U87MG cells assessed as phosphorylated AKT (Ser473) level after 2 hrs by Western blotting, IC50=0.15μM | 19762236 | ||
| T47D | Antiproliferative assay | 120 hrs | Antiproliferative activity against human T47D cells after 120 hrs by SRB assay, GI50=0.35μM | 19762236 | ||
| HEK293 | Function assay | Inhibition of recombinant FLAG-tagged mTOR (1362 to 2549) (unknown origin) expressed in HEK293 cells, IC50=0.0025μM | 23375793 | |||
| MDA-MB-468 | Function assay | 2 hrs | Inhibition of mTORC2 in human MDA-MB-468 cells assessed as reduction of AKT phosphorylation at Ser473 after 2 hrs, IC50=0.24μM | 23375793 | ||
| MDA-MB-468 | Function assay | 2 hrs | Inhibition of mTORC1 in human MDA-MB-468 cells assessed as reduction of pS6 phosphorylation at Ser235/236 after 2 hrs, IC50=0.66μM | 23375793 | ||
| HEK293 | Function assay | 30 mins | Inhibition of mTORC1 in HEK293 cells using GST-tagged S6K1 or Akt1 as substrate after 30 mins by immunoblotting assay, IC50=0.01μM | 29211480 | ||
| PC3 | Function assay | 100 mg/kg | Inhibition of Akt phosphorylation at Ser473 in PTEN-deficient human PC3 cells xenograft mouse model at 100 mg/kg, po single dose measured up to 8 hrs | 29211480 | ||
| PC3 | Antitumor assay | 30 mg/kg | Antitumor activity against human PC3 cells xenograft mouse model assessed as inhibition of tumor growth at 30 mg/kg, po bid in presence of 1-aminobenzotriazole | 29211480 | ||
| PC3 | Antitumor assay | 60 mg/kg | Antitumor activity against human PC3 cells xenograft mouse model assessed as inhibition of tumor growth at 60 mg/kg, po bid in presence of 1-aminobenzotriazole | 29211480 | ||
| HEK293 | Function assay | 30 mins | Inhibition of mTORC2 in HEK293 cells using GST-tagged S6K1 or Akt1 as substrate after 30 mins by immunoblotting assay, IC50=0.01μM | 29211480 | ||
| SW620 | Function assay | 20 mg/kg | Potentiation of irinotecan-induced tumor regression against human SW620 cells xenografted in immunocompromised mouse at 20 mg/kg, po qd administered on days 2 to 4 of weekly cycle | 29211480 | ||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-12 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for DAOY cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SJ-GBM2 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for U-2 OS cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh41 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for RD cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh18 cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh30 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-SH cells | 29435139 | |||
| Klicka för att visa mer experimentella data för cellinjer | ||||||
| Molekylvikt | 465.54 | Formel | C25H31N5O4 |
Lagring (från mottagningsdatumet) | |
|---|---|---|---|---|---|
| CAS-nr | 938440-64-3 | Ladda ner SDF | Lagring av stamlösningar |
|
|
| Synonymer | N/A | Smiles | CC1CN(CC(O1)C)C2=NC3=C(C=CC(=N3)C4=CC(=C(C=C4)OC)CO)C(=N2)N5CCOCC5 | ||
|
In vitro |
DMSO
: 16 mg/mL
(34.36 mM)
Ethanol : 5 mg/mL Water : Insoluble |
|
In vivo |
|||||
Steg 1: Ange information nedan (Rekommenderas: Ett extra djur för att ta hänsyn till förluster under experimentet)
Steg 2: Ange in vivo-formuleringen (Detta är endast räknaren, inte formuleringen. Vänligen kontakta oss först om det inte finns någon in vivo-formulering i löslighetsavsnittet.)
Beräkningsresultat:
Arbetskoncentration: mg/ml;
Metod för att bereda DMSO-stamlösning: mg substans förlöst i μL DMSO ( Stamlösningskoncentration mg/mL, Vänligen kontakta oss först om koncentrationen överskrider DMSO-lösligheten för denna batch av substansen. )
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedanμL PEG300, blanda och klarna, tillsätt sedanμL Tween 80, blanda och klarna, tillsätt sedan μL ddH2O, blanda och klarna.
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedan μL Majsolja, blanda och klarna.
Obs: 1. Se till att vätskan är klar innan du tillsätter nästa lösningsmedel.
2. Se till att tillsätta lösningsmedlet/lösningsmedlen i ordning. Du måste se till att lösningen som erhålls i föregående tillsats är en klar lösning innan du fortsätter att tillsätta nästa lösningsmedel. Fysiska metoder som vortex, ultraljud eller varmt vattenbad kan användas för att underlätta upplösningen.
| Targets/IC50/Ki |
mTORC1
(Cell-free assay) ~10 nM
mTORC2
(Cell-free assay) ~10 nM
|
|---|---|
| In vitro |
Compared with the mTOR inhibitor PP242, KU-0063794 exhibits higher specificity for mTOR, as being inactive against PI3Ks or 76 other kinases. In HEK-293 cells, this compound at 30 nM is sufficient to rapidly ablate S6K1 activity by blocking the phosphorylation of the hydrophobic motif (Thr389) and subsequently the phosphorylation of the T-loop residue (Thr229). In case of IGF1 stimulation of serum-starved HEK-293 cells, 300 nM of this compound is needed to inhibit the S6K1 activity by ~90%. This chemical at 100-300 nM also completely inhibits the amino-acid-induced phosphorylation of S6K1 and S6 protein. Similar to S6K1, it inhibits the phosphorylation of mTORC1 at Ser2448 and mTORC2 at Ser2481 in a dose-dependent and time-dependent manner. In the presence of serum or following IGF1 stimulation, this compound induces a dose-dependent inhibition of the activity and phosphorylation of Akt at Ser473 and unexpected Thr308 as well as the phosphorylation of the Akt substrates PRAS40 at Thr246, GSK3α/GSK3β at Ser21/Ser9 and Foxo-1/3a at Thr24/Thr32. This compound but not rapamycin inhibits SGK1 activity and Ser422 phosphorylation as well as its physiological substrate NDGR1 in a dose-dependent manner, to the same extent as S6K1 and Akt phosphorylation, whereas it dose not inhibit phorbol ester induced ERK or RSK phosphorylation and RSK activation. Compared with rapamycin, this chemical exhibits more significant potency to induce the complete dephosphorylation of 4E-BP1 at Thr37, Thr46 and Ser65. It inhibits cell growth of both wild-type and mLST8-deficient MEFs and induces a G1 cell cycle arrest, more significantly than rapamycin. |
| Kinasanalys |
mTOR-komplex kinasanalyser
|
|
HEK-293-celler lyseras färskt i Hepes-lysbuffert. Lysat (1-4 mg) förrenas genom inkubation med 5-20 μL Protein G-Sepharose konjugerat till pre-immunt IgG. Lysatextrakten inkuberas sedan med 5-20 μL Protein G-Sepharose konjugerat till 5-20 μg antingen anti-Rictor eller anti-Raptor-antikropp, eller pre-immunt IgG. Alla antikroppar är kovalent konjugerade till Protein G-Sepharose. Immunoprecipitationer utförs i 1 timme vid 4 °C på en vibrerande plattform. Immunoprecipitaten tvättas fyra gånger med Hepes-lysbuffert, följt av två tvättar med Hepes-kinasbuffert. För Raptor-immunoprecipitat som används för att fosforylera S6K1, inkluderar bufferten 0,5 M NaCl under de två första tvättstegen för att säkerställa optimal kinasaktivitet. GST-Akt1 isoleras från serum-depriverade HEK-293-celler inkuberade med PI-103 (1 μM i 1 timme). GST-S6K1 renas från serum-depriverade HEK-293-celler inkuberade med rapamycin (0,1 μM i 1 timme). mTOR-reaktioner initieras genom tillsats av 0,1 mM ATP och 10 mM MgCl2 i närvaro av olika koncentrationer av KU-0063794 och GST-Akt1 (0,5 μg) eller GST-S6K1 (0,5 μg). Reaktionerna utförs i 30 minuter vid 30 °C på en vibrerande plattform och stoppas genom tillsats av SDS-provbuffert. Reaktionsblandningarna filtreras sedan genom ett 0,22 μm-poröst Spin-X-filter och proverna utsätts för elektrofores och immunoblotanalys med de angivna antikropparna.
|
|
| In vivo |
Ku0063794 inhibits tumor growth and mTOR signaling in a preclinical renal cell carcinoma model. However, this compound was not more effective in the animal study. A possible explanation for lack of greater activity in vivo for this chemical. |
Referenser |
|
| Metoder | Biomarkörer | Bilder | PMID |
|---|---|---|---|
| Western blot | p-mTOR p-S6K / S6K / p-4E-BP1 / E7 / E6 / p53 |
|
24262658 |