endast för forskning
Kat.nr.: S1129
Kemisk struktur
| Relaterade mål | HDAC JAK BET Histone Methyltransferase PKC PARP HIF PRMT EZH2 AMPK |
|---|---|
| Övrigt Sirtuin Inhibitorer | Sirtinol Fisetin 3-TYP AGK2 SRT2104 (GSK2245840) OSS_128167 SirReal2 SRT2183 Thiomyristoyl Salvianolic acid B |
| Cellinjer | Analystyp | Koncentration | Inkubationstid | Formulering | Aktivitetsbeskrivning | PMID |
|---|---|---|---|---|---|---|
| CACs | Function Assay | 4 μM | 30 min | DMSO | induces acute SIRT1 activation | 26254104 |
| MC3T3-E1 | Function Assay | 10 µM | 1 h | reduces the TGF-β-stimulated VEGF release in dose- and time-dependent manner | 26136978 | |
| MC3T3-E1 | Function Assay | 10 µM | 12 h | reduces the VEGF mRNA expression levels stimulated by TGF-β | 26136978 | |
| MC3T3-E1 | Function Assay | 20 μM | 1 h | suppresses the TGF-β-induced phosphorylation of p44/p42 MAP kinase or SAPK/JNK | 26136978 | |
| WE-68 | Apoptosis Assay | 0-24 μM | 24 h | induces cell death in dose dependently | 26055805 | |
| SK-ES-1 | Apoptosis Assay | 0-10 μM | 24 h | induces cell death in dose dependently | 26055805 | |
| SK-N-MC | Apoptosis Assay | 0-2.5 μM | 24 h | induces cell death in dose dependently | 26055805 | |
| WE-68 | Function Assay | 20 μM | 0-24 h | activates caspase 3/7 | 26055805 | |
| SK-ES-1 | Function Assay | 10 μM | 0-24 h | activates caspase 3/7 | 26055805 | |
| SK-N-MC | Function Assay | 3 μM | 0-24 h | activates caspase 3/7 | 26055805 | |
| NRK-49F | Function Assay | 0–2 μM | 36 h | increases expression of α-SMA and fibronectin dose dependently | 26022003 | |
| NRK-49F | Function Assay | 0–2 μM | 36 h | enhances phosphorylation of EGFR and PDGFRβ | 26022003 | |
| NRK-49F | Function Assay | 0–2 μM | 36 h | enhances STAT3 phosphorylation | 26022003 | |
| RAW264.7 | Function Assay | 1 μM | 6 h | upregulates the reduced SIRT1 protein or mRNA levels by high glucose | 25793995 | |
| MCF10A | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| MCF-7 | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| T47D | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| SKBR3 | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| MDA-MB-231 | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| SUM149 | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| HS578T | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| BT20 | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| A459 | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| HCT116 | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| Neu | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| MDA-MB-231 | Function Assay | 5 μM | 8 h | increases the number of acidic vesicular organelles | 25411356 | |
| MDA-MB-231 | Function Assay | 5 μM | 16 h | induces lysosomal membrane permeabilization | 25411356 | |
| MC3T3-E1 | Function Assay | 10 μM | 60 min | suppresses the FGF-2-stimulated osteoprotegerin release | 25290095 | |
| MC3T3-E1 | Function Assay | 10 μM | 60 min | attenuates the FGF-2-induced osteoprotegerin mRNA expression | 25290095 | |
| MC3T3-E1 | Function Assay | 10 μM | 60 min | attenuates the FGF-2-induced osteoprotegerin mRNA expression | 25290095 | |
| MC3T3-E1 | Function Assay | 10 μM | 60 min | suppresses the BMP-4-stimulated VEGF release | 24435444 | |
| MC3T3-E1 | Function Assay | 10 μM | 60 min | suppresses the PGF2α-stimulated OPG release | 24333336 | |
| MC3T3-E1 | Function Assay | 10 μM | 60 min | reduces the PGF2α-stimulated phosphorylation of p44/p42 MAP kinase | 24333336 | |
| MC3T3-E1 | Function Assay | 10 μM | 60 min | attenuates the PGF2α-induced phosphorylation of both MEK1/2 and Raf-1 | 24333336 | |
| RPE | Cell Viability Assay | 5 µM | 1 h | attenuates OAβ-induced decrease of cell viability | 24036938 | |
| 9607 | Cell Viability Assay | 1 μM | 36 h | increases the cell viability compared with melatonin alone | 23726949 | |
| 9607 | Function Assay | 1 μM | 36 h | increases SIRT1 and decreased acetylated-p53 expression | 23726949 | |
| RPMI.8226 | Cell Viability Assay | 7/10 μM | 24 h | decreases viability concentration dependently | 21950728 | |
| U266 | Cell Viability Assay | 7/10 μM | 24 h | decreases viability concentration dependently | 21950728 | |
| MM.1S | Cell Viability Assay | 7/10 μM | 24 h | decreases viability concentration dependently | 21950728 | |
| KMS12 | Cell Viability Assay | 7/10 μM | 24 h | decreases viability concentration dependently | 21950728 | |
| LR5 | Cell Viability Assay | 7/10 μM | 24 h | decreases viability concentration dependently | 21950728 | |
| MM.1R | Cell Viability Assay | 7/10 μM | 24 h | decreases viability concentration dependently | 21950728 | |
| Ina6 | Cell Viability Assay | 7/10 μM | 24 h | decreases viability concentration dependently | 21950728 | |
| RPMI-8226 | Apoptosis Assay | 7/10 μM | 24 h | induces a significant increase in the Annexin V+/PI− apoptosis | 21950728 | |
| MM.1R | Apoptosis Assay | 7/10 μM | 24 h | induces a significant increase in the Annexin V+/PI− apoptosis | 21950728 | |
| H411EC3 | Function Assay | 50/100 nM | 6 h | increases SIRT1 activity in the presence of TSA, PEPCK activity, mRNA levels of Pck1 and Pgc1α, and elevating glucose production | 21212096 | |
| hepatocytes | Function Assay | 10 nM | 6 h | increases SIRT1 activity in the presence of TSA, PEPCK activity, mRNA levels of Pck1 and Pgc1α, and elevating glucose production | 21212096 | |
| hepatocytes | Function Assay | 10 nM | 6 h | increases Hmgcr and Acc gene expression | 21212096 | |
| U2OS | Function assay | 0.10 uM | Activation of SIRT1 in human U2OS cells assessed as decrease in p53 deacetylation level at 0.10 uM | 18046409 | ||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh30 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| Klicka för att visa mer experimentella data för cellinjer | ||||||
| Molekylvikt | 506.02 | Formel | C25H23N7OS.HCl |
Lagring (från mottagningsdatumet) | |
|---|---|---|---|---|---|
| CAS-nr | 1001645-58-4 | Ladda ner SDF | Lagring av stamlösningar |
|
|
| Synonymer | N/A | Smiles | C1CN(CCN1)CC2=CSC3=NC(=CN23)C4=CC=CC=C4NC(=O)C5=NC6=CC=CC=C6N=C5.Cl | ||
|
In vitro |
DMSO
: 100 mg/mL
(197.62 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Steg 1: Ange information nedan (Rekommenderas: Ett extra djur för att ta hänsyn till förluster under experimentet)
Steg 2: Ange in vivo-formuleringen (Detta är endast räknaren, inte formuleringen. Vänligen kontakta oss först om det inte finns någon in vivo-formulering i löslighetsavsnittet.)
Beräkningsresultat:
Arbetskoncentration: mg/ml;
Metod för att bereda DMSO-stamlösning: mg substans förlöst i μL DMSO ( Stamlösningskoncentration mg/mL, Vänligen kontakta oss först om koncentrationen överskrider DMSO-lösligheten för denna batch av substansen. )
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedanμL PEG300, blanda och klarna, tillsätt sedanμL Tween 80, blanda och klarna, tillsätt sedan μL ddH2O, blanda och klarna.
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedan μL Majsolja, blanda och klarna.
Obs: 1. Se till att vätskan är klar innan du tillsätter nästa lösningsmedel.
2. Se till att tillsätta lösningsmedlet/lösningsmedlen i ordning. Du måste se till att lösningen som erhålls i föregående tillsats är en klar lösning innan du fortsätter att tillsätta nästa lösningsmedel. Fysiska metoder som vortex, ultraljud eller varmt vattenbad kan användas för att underlätta upplösningen.
| Targets/IC50/Ki |
SIRT1
(Cell-free assay) 0.16 μM(EC50)
|
|---|---|
| In vitro |
The maximum activation ratio of SRT1720 versus the closest sirtuin homologues, SIRT2 (EC1.5 = 37 μM) and SIRT3 (EC1.5 > 300 μM) is up to 781%. SRT1720 binds to the SIRT1 enzyme-peptide substrate complex at an allosteric site amino-terminal to the catalytic domain and lower the Michaelis constant for acetylated substrates. SRT1720 could reduce fed glucose levels. SRT1720 does not have an effect on fasting glucose in chow-fed mice, revealing that pharmacological SIRT1 activation is unlikely to induce hypoglycaemia. SRT1720 significantly reduces the hyperinsulinaemia after 4 weeks, partially normalizing increased insulin levels. SRT1720 treatment increases mitochondrial capacity by 15% in gastrocnemius muscle as measured by citrate synthase activity. Higher concentrations of SRT1720 (15 μM) induces a modest (10-20%) decrease in normal cell viability. SRT1720 also significantly inhibits VEGF-dependent MM cell migration. |
| Kinasanalys |
SIRT1 fluorescenspolariseringsanalys
|
|
I SIRT1 FP-analysen övervakas SIRT1-aktiviteten med hjälp av en 20 aminosyrorspeptid (Ac-Glu-Glu-Lys(biotin)-Gly-Gln-Ser-Thr-Ser-Ser-His-Ser-Lys(Ac)-Nle-Ser-Thr-Glu-Gly–Lys(MR121 eller Tamra)-Glu-Glu-NH2) härledd från p53-sekvensen. Peptiden är N-terminalt länkad till biotin och C-terminalt modifierad med en fluorescerande tagg. Reaktionen för övervakning av enzymaktivitet är en kopplad enzymanalys där den första reaktionen är deacetyleringsreaktionen katalyserad av SIRT1 och den andra reaktionen är klyvning av trypsin vid den nyexponerade lysinresten. Reaktionen stoppas och streptavidin tillsätts för att accentuera masskillnaderna mellan substrat och produkt. Känsligheten hos FP-analysen möjliggör identifiering av SRT1720. Fluorescenspolariseringsreaktionsbetingelserna är följande: 0,5 μM peptidsubstrat, 150 μM βNAD+, 0-10 nM SIRT1, 25 mM Tris-acetat pH 8, 137 mM Na-Ac, 2,7 mM K-Ac, 1 mM Mg-Ac, 0,05 % Tween-20, 0,1 % Pluronic F127, 10 mM CaCl2, 5 mM DTT, 0,025 % BSA och 0,15 mM nikotinamid. Reaktionen inkuberas vid 37 °C och stoppas genom tillsats av nikotinamid, och trypsin tillsätts för att klyva det deacetyliserade substratet. Denna reaktion inkuberas vid 37 °C i närvaro av 1 μM streptavidin. Fluorescerande polarisation bestäms vid excitations- (650 nm) och emissionsvåglängder (680 nm).
|
|
| In vivo |
In DIO mice SRT1720 mimics several of the effects observed after calorie restriction including improved insulin sensitivity, normalized glucose and insulin levels, and increased mitochondrial capacity. In addition, in diet-induced obese and genetically obese mice, SRT1720 improves insulin sensitivity, lower plasma glucose, and increase mitochondrial capacity. Thus, SRT1720 is a promising new therapeutic agent for treating diseases of ageing such as type 2 diabetes. Consistent with improved glucose tolerance, the glucose infusion rate required to maintain euglycaemia is approximately 35% higher in SRT1720-treated fa/fa rats, and the total glucose disposal rate is increased by approximately 20%. SRT1720 also prevents multiple myeloma tumor growth. |
Referenser |
|
| Metoder | Biomarkörer | Bilder | PMID |
|---|---|---|---|
| Western blot |