endast för forskning
Kat.nr.: S7242
Kemisk struktur
| Relaterade mål | Dehydrogenase HSP Transferase P450 (e.g. CYP17) PDE phosphatase PPAR Vitamin Carbohydrate Metabolism Mitochondrial Metabolism |
|---|---|
| Övrigt Ferroptosis Inhibitorer | Imidazole Ketone Erastin (IKE) FIN56 UAMC-3203 iFSP1 SRS11-92 N6F11 SRS16-86 icFSP1 Bufotalin FSEN1 |
| Cellinjer | Analystyp | Koncentration | Inkubationstid | Formulering | Aktivitetsbeskrivning | PMID |
|---|---|---|---|---|---|---|
| human BJeH cells | Function assay | 6 h | Induction of reactive oxygen species production in human BJeH cells expressing wild type RAS after 6 hrs by DCF-based flow cytometric analysis | 22832321 | ||
| human BJeLR cells | Cytotoxic assay | 10 μM | 12 h | Cytotoxicity against human BJeLR cells expressing RAS G12V mutant at 10 uM at 12 hrs by trypan blue staining | 22832321 | |
| human BJ cells | Function assay | 4.6 μM | Increase in intracellular oxidative species in human BJ cells expressing TERT, LT, ST and RAS G12V mutant genes cells at 4.6 uM | 17568748 | ||
| human BJ cells | Function assay | 9 μM | Induction of cell death in human BJ cells expressing TERT, LT, ST and RAS G12V mutant genes cells at 9 uM. | 17568748 | ||
| human BJ cells | Function assay | Induction of cell death in human BJ cells expressing TERT, LT, ST and RAS G12V mutant genes in presence of U0126 by trypan blue exclusion method, IC50=31.2 μM. | 17568748 | |||
| human A673 cells | Function assay | Induction of cell death in human A673 cells, EC50=30 μM. | 17568748 | |||
| human MX2 cells | Function assay | Induction of cell death in human MX2 cells, EC50=18 μM. | 17568748 | |||
| human HOS cells | Function assay | Induction of cell death in human HOS cells , EC50=17 μM. | 17568748 | |||
| human Hs925.T cells | Function assay | Induction of cell death in human Hs925.T cells, EC50=17 μM. | 17568748 | |||
| human Hs51.T cells | Function assay | Induction of cell death in human Hs51.T cells, EC50=12 μM. | 17568748 | |||
| human EWS502 cells | Function assay | Induction of cell death in human EWS502 cells, EC50=10 μM. | 17568748 | |||
| human BJ cells | Function assay | Induction of cell death in TERT expressing human BJ cells, EC50=10 μM. | 17568748 | |||
| human TC71 cells | Function assay | Induction of cell death in human TC71 cells, EC50=10 μM. | 17568748 | |||
| human U937 cells | Function assay | Induction of cell death in human U937 cells, EC50=10 μM. | 17568748 | |||
| human SK-N-MC cells | Function assay | Induction of cell death in human SK-N-MC cells, EC50=10 μM. | 17568748 | |||
| human TC32 cells | Function assay | Induction of cell death in human TC32 cells | 17568748 | |||
| human U2OS cells | Function assay | Induction of cell death in human U2OS cells, EC50=6 μM. | 17568748 | |||
| human LNCaP cells | Function assay | Induction of cell death in human LNCaP cells, EC50=6 μM. | 17568748 | |||
| human Calu1 cells | Function assay | Inhibition of human Calu1 cells expressing KRAS with activating mutations by trypan blue exclusion assay, IC50=4 μM. | 17568748 | |||
| human SKUT cells | Function assay | Induction of cell death in human SKUT cells, EC50=4 μM. | 17568748 | |||
| human MES-SA cells | Function assay | Induction of cell death in human MES-SA cells, EC50=3 μM. | 17568748 | |||
| human SVR cells | Function assay | Induction of cell death in human SVR cells, EC50=2.5 μM. | 17568748 | |||
| human HT1080 cells | Function assay | Induction of cell death in human HT1080 cells in presence of PD-98059 by trypan blue exclusion method, IC50=1 μM. | 17568748 | |||
| human BJ cells | Function assay | Induction of cell death in human BJ cells expressing TERT, LT, ST and RAS G12V mutant genes cells in presence of PD-98059 by trypan blue exclusion method, IC50=0.9 μM. | 17568748 | |||
| human HeLa cells | Function assay | Induction of cell death in human HeLa cells, EC50=0.6 μM. | 17568748 | |||
| human CCF-STTG1 cells | Function assay | Inhibition of Xct in human CCF-STTG1 cells assessed as glutamate release after 2 hrs by fluorometry, IC50=0.2 μM. | 26231156 | |||
| Klicka för att visa mer experimentella data för cellinjer | ||||||
| Molekylvikt | 547.04 | Formel | C30H31ClN4O4 |
Lagring (från mottagningsdatumet) | 3 years -20°C powder |
|---|---|---|---|---|---|
| CAS-nr | 571203-78-6 | Ladda ner SDF | Lagring av stamlösningar | Lösningar är instabila. Bered färska eller köp små, färdigförpackade storlekar. Packa om vid mottagandet. | |
| Synonymer | N/A | Smiles | CCOC1=CC=CC=C1N2C(=O)C3=CC=CC=C3N=C2C(C)N4CCN(CC4)C(=O)COC5=CC=C(C=C5)Cl | ||
|
In vitro |
DMSO
: 25 mg/mL
(45.7 mM)
Uppvärmd med 60°C vattenbad;
Ultraljudsbehandlad;
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Steg 1: Ange information nedan (Rekommenderas: Ett extra djur för att ta hänsyn till förluster under experimentet)
Steg 2: Ange in vivo-formuleringen (Detta är endast räknaren, inte formuleringen. Vänligen kontakta oss först om det inte finns någon in vivo-formulering i löslighetsavsnittet.)
Beräkningsresultat:
Arbetskoncentration: mg/ml;
Metod för att bereda DMSO-stamlösning: mg substans förlöst i μL DMSO ( Stamlösningskoncentration mg/mL, Vänligen kontakta oss först om koncentrationen överskrider DMSO-lösligheten för denna batch av substansen. )
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedanμL PEG300, blanda och klarna, tillsätt sedanμL Tween 80, blanda och klarna, tillsätt sedan μL ddH2O, blanda och klarna.
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedan μL Majsolja, blanda och klarna.
Obs: 1. Se till att vätskan är klar innan du tillsätter nästa lösningsmedel.
2. Se till att tillsätta lösningsmedlet/lösningsmedlen i ordning. Du måste se till att lösningen som erhålls i föregående tillsats är en klar lösning innan du fortsätter att tillsätta nästa lösningsmedel. Fysiska metoder som vortex, ultraljud eller varmt vattenbad kan användas för att underlätta upplösningen.
| Targets/IC50/Ki |
Ferroptosis
|
|---|---|
| In vitro |
Erastin is selectively lethal to oncogenic RAS-mutant cell lines, and triggers a unique iron-dependent form of non-apoptotic cell death called ferroptosis. This compound binds directly to VDAC2 and causes mitochondrial damage via ROS production in an NADH-dependent manner, which induces cell death in some tumor cells harbouring activating mutations in the RAS-RAF-MEK pathway. In addition, this chemical, via inducing ROS-mediated CID (Caspase-independent cell death), strongly enhances the effect in WT EGFR cells. |
| In vivo |
Erastin is a ferroptosis activator by inhibiting voltage-dependent anion channels (VDAC2/VDAC3). This compound also inhibits cystine-glutamate antiporter (xCT). |
Referenser |
|
| Metoder | Biomarkörer | Bilder | PMID |
|---|---|---|---|
| Western blot | GPX4 / cleaved-PARP / cleaved-caspase3 / LC3 / p62 / LDH / HMGB1 TfR1 / p-JNK / JNK / p-P38 HSPA5 / p-EIF2AK3 GRP78 |
|
27308510 |
| Growth inhibition assay | Cell survival |
|
29348676 |
| Immunofluorescence | HMGB1 |
|
31105999 |