endast för forskning
Kat.nr.: S2658
Kemisk struktur
| Relaterade mål | Akt mTOR GSK-3 ATM/ATR DNA-PK AMPK PDPK1 PTEN PP2A PDK |
|---|---|
| Övrigt PI3K Inhibitorer | GDC-0077 (Inavolisib) SAR405 Quercetin (Sophoretin) LY294002 XL147 analogue Tersolisib (STX-478) Buparlisib (BKM120) 740 Y-P (PDGFR 740Y-P) GO-203 TFA Eganelisib (IPI-549) |
| Cellinjer | Analystyp | Koncentration | Inkubationstid | Formulering | Aktivitetsbeskrivning | PMID |
|---|---|---|---|---|---|---|
| HCT116 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCT116 cells after 72 hrs by MTT assay, IC50 = 0.01 μM. | 26819001 | ||
| Bel7404 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human Bel7404 cells after 72 hrs by MTT assay, IC50 = 0.01 μM. | 26819001 | ||
| MDA-MB-231 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MDA-MB-231 cells after 72 hrs by MTT assay, IC50 = 0.13 μM. | 26819001 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.14 μM. | 27448924 | ||
| HCT116 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCT116 cells after 72 hrs by MTT assay, IC50 = 0.154 μM. | 27448924 | ||
| U87MG | Cytotoxicity assay | 72 hrs | Cytotoxicity against human U87MG cells after 72 hrs by MTT assay, IC50 = 0.537 μM. | 27448924 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.6 μM. | 26819001 | ||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for LAN-5 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for NB-EBc1 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-SH cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-37 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for MG 63 (6-TG R) cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh30 cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh30 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for OHS-50 cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh41 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for NB1643 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-MC cells | 29435139 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for TC32 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh18 cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Saos-2 cells | 29435139 | |||
| Klicka för att visa mer experimentella data för cellinjer | ||||||
| Molekylvikt | 505.5 | Formel | C25H17F2N5O3S |
Lagring (från mottagningsdatumet) | |
|---|---|---|---|---|---|
| CAS-nr | 1086062-66-9 | Ladda ner SDF | Lagring av stamlösningar |
|
|
| Synonymer | GSK458 | Smiles | COC1=C(C=C(C=N1)C2=CC3=C(C=CN=C3C=C2)C4=CN=NC=C4)NS(=O)(=O)C5=C(C=C(C=C5)F)F | ||
|
In vitro |
DMSO
: 101 mg/mL
(199.8 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Steg 1: Ange information nedan (Rekommenderas: Ett extra djur för att ta hänsyn till förluster under experimentet)
Steg 2: Ange in vivo-formuleringen (Detta är endast räknaren, inte formuleringen. Vänligen kontakta oss först om det inte finns någon in vivo-formulering i löslighetsavsnittet.)
Beräkningsresultat:
Arbetskoncentration: mg/ml;
Metod för att bereda DMSO-stamlösning: mg substans förlöst i μL DMSO ( Stamlösningskoncentration mg/mL, Vänligen kontakta oss först om koncentrationen överskrider DMSO-lösligheten för denna batch av substansen. )
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedanμL PEG300, blanda och klarna, tillsätt sedanμL Tween 80, blanda och klarna, tillsätt sedan μL ddH2O, blanda och klarna.
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedan μL Majsolja, blanda och klarna.
Obs: 1. Se till att vätskan är klar innan du tillsätter nästa lösningsmedel.
2. Se till att tillsätta lösningsmedlet/lösningsmedlen i ordning. Du måste se till att lösningen som erhålls i föregående tillsats är en klar lösning innan du fortsätter att tillsätta nästa lösningsmedel. Fysiska metoder som vortex, ultraljud eller varmt vattenbad kan användas för att underlätta upplösningen.
| Targets/IC50/Ki |
p110α
(Cell-free assay) 0.019 nM(Ki)
p110δ
(Cell-free assay) 0.024 nM(Ki)
p110γ
(Cell-free assay) 0.06 nM(Ki)
p110β
(Cell-free assay) 0.13 nM(Ki)
mTORC1
(Cell-free assay) 0.18 nM(Ki)
mTORC2
(Cell-free assay) 0.3 nM(Ki)
|
|---|---|
| In vitro |
Omipalisib (GSK2126458) potently inhibits the activity of common activating mutants of p110α (E542K, E545K, and H1047R) found in human cancer with Ki of 8 pM, 8 pM and 9 pM, respectively. This compound causes a significant reduction in the levels of pAkt-S473 with remarkable potency in T47D and BT474 cells with IC50 of 0.41 nM and 0.18 nM, respectively. Furthermore, it leads to a G1 cell cycle arrest and produces the inhibitory effect on cell proliferation in a large panel of cell lines, including T47D and BT474 breast cancer lines with IC50 of 3 nM and 2.4 nM, respectively.
|
| Kinasanalys |
HTRF In vitro-profileringsanalyser för PI3K-hämning
|
|
Föreningar späds i serie (3-faldigt i 100% DMSO) över en 384-brunns polypropen moderplatta från kolumn 1 till kolumn 12 och kolumn 13 till kolumn 24, för att ge 11 koncentrationer för Omipalisib (GSK21264458). Kolumnerna 6 och 18 innehåller endast DMSO. När titreringar har gjorts överförs 0,05 μL till en 384-brunns lågvolymsanalysplatta. Denna analysplatta innehåller tre farmakologiska kontroller (kända PI3K-hämmare) och 3 analyskontroller: (1) Enzym utan hämmare; (2) Buffert minus enzym och (3) Buffert minus enzym plus nativ PIP3. DMSO stämplas in i alla brunnar i kolumnerna 6 och 18. PIP3 tillsätts vid 40 μM i 1X reaktionsbuffert (1 μL av 200 μM PIP3) till alternerande rader i kolumn 18 (brunnar 18 B, D, F, H, J, L, N, P). De enzymfria kontrollreaktionerna körs i brunnar 18 A, C, E, G, I, K, M, O (0,1 μL av 100% DMSO). PI3-Kinaseprofileringsanalysen optimeras med HTRF-kit. Analyskitet innehåller sju reagenser: 1) 4X reaktionsbuffert; 2) nativ PIP2 (substrat); 3) Stop A (EDTA); 4) Stop B (Biotin-PIP3); 5) Detection Mix A (Streptavidin-APC); 6) Detection Mix B (Eu-märkt Anti-GST plus GST-märkt PH-domän); 7) Detection Mix C (KF). PI3Kinase-reaktionsbuffert framställs genom att späda ut stamlösningen 1:4 med avjoniserat vatten. Nyframställt DTT tillsätts vid en slutkoncentration på 5 mM på användningsdagen. Enzymtillsats och föreningens pre-inkubation initieras genom tillsats av 2,5 μL PI3K (vid dubbla dess slutkoncentration) i 1X reaktionsbuffert till alla brunnar med hjälp av en Multidrop Combi. Plåtar inkuberas vid rumstemperatur i 15 minuter. Reaktionerna initieras genom tillsats av 2,5 μL 2X substratlösning (PIP2 och ATP i 1X reaktionsbuffert) med hjälp av en Multidrop Combi. Plåtar inkuberas vid rumstemperatur i en timme. Reaktionerna släcks genom tillsats av 2,5 μL stopplösning (Stop A och Stop B förblandade i förhållandet 5:1, respektive) till alla brunnar med hjälp av Multidrop Combi. De släckta reaktionerna behandlas sedan för att detektera produktbildning genom att tillsätta 2,5 μL detektionslösning till alla brunnar med hjälp av Mulitdrop Combi (Detection mix C, Detection mix A och Detection mix B kombinerade i förhållandet 18:1:1, dvs: för en total volym på 6000 μL, blanda 5400 μL Detection mix C, 300 μL Detection mix A och 300 μL Detection mix B. Obs: denna lösning bör förberedas 2 timmar före användning). Efter en timmes inkubation i mörker mäts HTRF-signalen på Envision-plattläsaren inställd för 330nm excitation och dubbel emissionsdetektering vid 620nm (Eu) och 665nm (APC).
|
|
| In vivo |
In a BT474 human tumor xenograft model, Omipalisib (GSK2126458) treatment results in a dose-dependent reduction in pAkt-S473 levels, and exhibited dose-dependent tumor growth inhibition at a low dose of 300 μg/kg. Besides, it shows low blood clearance and good oral bioavailability in four preclinical species (mouse, rat, dog, and monkey).
|
Referenser |
|
| Metoder | Biomarkörer | Bilder | PMID |
|---|---|---|---|
| Western blot | p-AKT / AKT / p-RPS6 / RPS6 / p-4E-BP1 / 4E-BP1 |
|
31069214 |
| Growth inhibition assay | IC50 |
|
26148118 |
(data från https://clinicaltrials.gov, uppdaterad den 2024-05-22)
| NCT-nummer | Rekrytering | Tillstånd | Sponsor/Samarbetspartners | Startdatum | Faser |
|---|---|---|---|---|---|
| NCT01725139 | Completed | Idiopathic Pulmonary Fibrosis |
GlaxoSmithKline |
March 8 2013 | Phase 1 |
| NCT01248858 | Terminated | Cancer |
GlaxoSmithKline |
December 3 2010 | Phase 1 |
| NCT00972686 | Completed | Solid Tumours |
GlaxoSmithKline |
August 31 2009 | Phase 1 |