endast för forskning
Kat.nr.: S2782
Kemisk struktur
| Cellinjer | Analystyp | Koncentration | Inkubationstid | Formulering | Aktivitetsbeskrivning | PMID |
|---|---|---|---|---|---|---|
| HEK293 | Function assay | Agonistic activity at FXR in HEK293 cells by GAL4 transactivation activity, EC50 = 0.07 μM. | 17292610 | |||
| CV1 | Function assay | Agonist activity at FXR expressed in african green monkey CV1 cells by luciferase reporter transient transfection assay, EC50 = 0.065 μM. | 18621523 | |||
| CV1 | Function assay | Agonist activity at human FXR transfected in african green monkey CV1 cells by luciferase reporter gene transient transfection assay, EC50 = 0.065 μM. | 19410460 | |||
| CV1 | Function assay | Increase in human FXR-mediated transient transcription of luciferase reporter gene transfected in african green monkey CV1 cells, EC50 = 0.065 μM. | 19586769 | |||
| HEK293 | Function assay | Agonist activity at human full length FXR transfected in HEK293 cells coexpressing pTRexDest/pGL2promotor assessed as luciferase activity by direct reporter cellular assay, EC50 = 0.03 μM. | 20638278 | |||
| HEK293 | Function assay | Agonist activity at human GST-fused FXR LBD expressed in HEK293 cells coexpressing GAL4-DNA bindig domain and pFRluc by mammalian one-hybrid assay, EC50 = 0.035 μM. | 20638278 | |||
| CV-1 | Function assay | Agonist activity at human FXR LBD iexpressed in monkey CV-1 cells assessed as transactivation of luciferase reporter gene expression, EC50 = 0.065 μM. | 21256005 | |||
| CV1 | Function assay | Agonist activity at human FXR LBD transfected in african green monkey CV1 cells after overnight incubation by luciferase reporter gene assay, EC50 = 0.065 μM. | 21890356 | |||
| HEK293 | Function assay | Agonist activity at human recombinant FXR expressed in HEK293 cells coexpressing CMX-GAL4N by luciferase reporter gene assay, EC50 = 0.07 μM. | 22583617 | |||
| HEK293 | Function assay | Agonist activity at human FXR expressed in HEK293 cells by luciferase reporter gene assay, EC50 = 0.026 μM. | 25305688 | |||
| CV1 | Function assay | Agonist activity at FXR (unknown origin) transfected into african green monkey CV1 cells assessed as ligand-mediated transcription by luciferase reporter/ transient transfection assay, EC50 = 0.065 μM. | 25499883 | |||
| HeLa | Function assay | 24 hrs | Agonist activity at human full length FXR expressed in HeLa cells cotransfected with pSG5-human RXR after 24 hrs by Dual-Glo luciferase reporter gene assay, EC50 = 0.51 μM. | 25934227 | ||
| HEK293 | Function assay | Agonist activity at human FXR transfected in HEK293 cells assessed as transcriptional activity by luciferase reporter gene assay, EC50 = 0.373 μM. | 26568144 | |||
| HEK-293 | Function assay | Agonist activity at C-terminal Gal4-tagged human FXR (187 to 472 residues) expressed in HEK-293 cells co-expressing pFRluc by mammalian one hybrid assay, EC50 = 0.035 μM. | 27268696 | |||
| insect cells | Function assay | 1 hr | Agonist activity at recombinant human GST-tagged FXR ligand binding domain (193 to 472 residues) expressed in baculovirus infected insect cells assessed as induction of interaction with biotin labelled SRC-1 after 1 hr by HTRF assay, EC50 = 0.019 μM. | 29148806 | ||
| HEK293T | Function assay | 24 hrs | Agonist activity at human FXR expressed in HEK293T cells assessed as BSEP promoter driven cellular transcriptional activity after 24 hrs by luciferase reporter gene assay, EC50 = 0.095 μM. | 29148806 | ||
| HepG2 | Function assay | 1 uM | 18 hrs | Decrease in CYP7A1 gene expression in human HepG2 cells at 1 uM after 18 hrs by RT-PCR | 17963371 | |
| Caco-2 | Function assay | 1 uM | 6 days | Activation of IBABP gene expression in human Caco-2 cells at 1 uM after 6 days by RT-PCR | 17963371 | |
| HepG2 | Function assay | 1 uM | 18 hrs | Activation of BSEP gene expression in human HepG2 cells at 1 uM after 18 hrs by RT-PCR | 17963371 | |
| Huh7 | Function assay | 1 uM | 18 hrs | Activation of SHP gene expression in human Huh7 cells at 1 uM after 18 hrs by RT-PCR | 17963371 | |
| Huh7 | Function assay | 1 uM | 18 hrs | Activation of BSEP gene expression in human Huh7 cells at 1 uM after 18 hrs by RT-PCR | 17963371 | |
| HepG2 | Function assay | 10 uM | Induction of FXR-mediated SHP mRNA expression in serum-starved human HepG2 cells at 10 uM measured after overnight incubation by qPCR analysis | 27372840 | ||
| HepG2 | Function assay | 10 uM | 10 mins | Induction of FXR-mediated Akt-phosphorylation at S473 site in serum-starved human HepG2 cells at 10 uM measured after 10 mins by western blot analysis | 27372840 | |
| HepG2 | Function assay | 10 uM | 10 mins | Induction of FXR-mediated Akt-phosphorylation in serum-starved human HepG2 cells assessed as increase in GSK-3beta-phosphorylation at 10 uM measured after 10 mins by western blot analysis | 27372840 | |
| HepG2 | Function assay | 10 uM | Activation of FXR in human HepG2 cells assessed as upregulation of SHP mRNA expression at 10 uM by RT-PCR method | 30031618 | ||
| HepG2 | Function assay | 10 uM | Activation of FXR in human HepG2 cells assessed as upregulation of FXR mRNA expression at 10 uM by RT-PCR method | 30031618 | ||
| HepG2 | Function assay | 10 uM | Activation of FXR in human HepG2 cells assessed as downregulation of SREBP-1c mRNA expression at 10 uM by RT-PCR method | 30031618 | ||
| 3T3L1 | Function assay | 10 uM | Reduction in lipid accumulation in mouse 3T3L1 cells at 10 uM by Oil Red O staining-based absorbance method relative to control | 30342957 | ||
| Klicka för att visa mer experimentella data för cellinjer | ||||||
| Molekylvikt | 542.84 | Formel | C28H22Cl3NO4 |
Lagring (från mottagningsdatumet) | |
|---|---|---|---|---|---|
| CAS-nr | 278779-30-9 | Ladda ner SDF | Lagring av stamlösningar |
|
|
| Synonymer | N/A | Smiles | CC(C)C1=C(C(=NO1)C2=C(C=CC=C2Cl)Cl)COC3=CC(=C(C=C3)C=CC4=CC(=CC=C4)C(=O)O)Cl | ||
|
In vitro |
DMSO
: 100 mg/mL
(184.21 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Steg 1: Ange information nedan (Rekommenderas: Ett extra djur för att ta hänsyn till förluster under experimentet)
Steg 2: Ange in vivo-formuleringen (Detta är endast räknaren, inte formuleringen. Vänligen kontakta oss först om det inte finns någon in vivo-formulering i löslighetsavsnittet.)
Beräkningsresultat:
Arbetskoncentration: mg/ml;
Metod för att bereda DMSO-stamlösning: mg substans förlöst i μL DMSO ( Stamlösningskoncentration mg/mL, Vänligen kontakta oss först om koncentrationen överskrider DMSO-lösligheten för denna batch av substansen. )
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedanμL PEG300, blanda och klarna, tillsätt sedanμL Tween 80, blanda och klarna, tillsätt sedan μL ddH2O, blanda och klarna.
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedan μL Majsolja, blanda och klarna.
Obs: 1. Se till att vätskan är klar innan du tillsätter nästa lösningsmedel.
2. Se till att tillsätta lösningsmedlet/lösningsmedlen i ordning. Du måste se till att lösningen som erhålls i föregående tillsats är en klar lösning innan du fortsätter att tillsätta nästa lösningsmedel. Fysiska metoder som vortex, ultraljud eller varmt vattenbad kan användas för att underlätta upplösningen.
| Targets/IC50/Ki |
FXR
(CV1) 65 nM(EC50)
|
|---|---|
| In vitro |
GW 4064 is a full agonist with EC50 values of 80 and 90 nM, respectively, in CV-1 cells transfected with mouse and human FXR expression vectors and an established reporter gene. There is no activity of this compound on other nuclear receptors, including the retinoic acid receptor, at concentrations up to 1 μM. Thus, this chemical is a potent and selective nonsteroidal FXR agonist. |
| Kinasanalys |
FXR Transient Transfektionsanalys
|
|
CV1-celler odlas i DMEM hög glukosmedium. CV1-cellerna skördas 72 timmar före transfektion och pläteras i DMEM-F12 fenolrödfritt medium innehållande 5% kol/dextran-behandlat fetalt bovint serum och 2 mM glutamin. På dagen för transfektion skördas CV1-cellerna i DMEM-F12 fenolrödfritt medium innehållande 5% kol/dextran-behandlat fetalt bovint serum och 2 mM glutamin, räknas och sås i en T-175 cm2-kolv med en densitet av 14 miljoner celler per kolv innan transfektionsmixen tillsätts. FuGENE® 6-transfektionsmixen innehållande 0,55 μg pFA-CMV-GAL4-mänskligt FXR LBD-uttrycksplasmid, 10,92 μg av (UAS)-tk-Luciferase-reporterplasmid, 20,75 μg pBluescript II KS+ och 3,82 μg av en human steroidreceptor-co-aktivator (SRC-1)-konstruktion inkuberas och tillsätts sedan till CV1-cellerna för inkubation över natten i inkubator. De transfekterade CV1-cellerna skördas i DMEM-F12 fenolrödfritt medium innehållande 5% kol/dextran-behandlat fetalt bovint serum och 2 mM glutamin. Transfekterade celler tillsätts i en koncentration av 3750 celler/brunn till 384-brunnsplattor innehållande ligander. Luciferasuttryck mäts med Steady-Glo?Luciferase Assay System 24 timmar efter inkubation med ligand. Denna förening används som kontroll, och data normaliseras till denna förening som % kontroll.
|
|
| In vivo |
Pharmacokinetic analysis in rats shows that GW 4064 possesses an oral bioavailability of 10% with a t1/2 = 3.5 h. Fisher rats are dosed with this compound by oral gavage. After 7 days, a dose-dependent lowering of serum triglycerides is observed in the rats receiving this chemical, with an ED50 = 20 mg/kg. |
Referenser |
|
| Metoder | Biomarkörer | Bilder | PMID |
|---|---|---|---|
| Western blot | PTEN / p-AKT / AKT p-EGFR / EGFR / p-ERK / ERK / p-Src / Src SOCS3 / p21 / p-STAT3 / STAT3 |
|
25187826 |
| Growth inhibition assay | Cell proliferation |
|
25187826 |