endast för forskning
Kat.nr.: S7028
Kemisk struktur
| Relaterade mål | EGFR VEGFR JAK FGFR PDGFR Src HIF HER2 FLT3 FLT |
|---|---|
| Övrigt PI3K Inhibitorer | GDC-0077 (Inavolisib) SAR405 Quercetin (Sophoretin) LY294002 XL147 analogue Tersolisib (STX-478) Buparlisib (BKM120) 740 Y-P (PDGFR 740Y-P) GO-203 TFA Eganelisib (IPI-549) |
| Cellinjer | Analystyp | Koncentration | Inkubationstid | Formulering | Aktivitetsbeskrivning | PMID |
|---|---|---|---|---|---|---|
| Jurkat | Proliferation assay | 3 days | Antiproliferative activity against human Jurkat cells after 3 days by CellTiter-Glo assay, IC50=1.9 Μm | 27774127 | ||
| MOLT4 | Proliferation assay | 3 days | Antiproliferative activity against human MOLT4 cells after 3 days by CellTiter-Glo assay, IC50=2.3 μM | 27774127 | ||
| MV4-11 | Proliferation assay | 3 days | Antiproliferative activity against human MV4-11 cells after 3 days by CellTiter-Glo assay, IC50=4.4 μM | 27774127 | ||
| MOLM14 | Proliferation assay | 3 days | Antiproliferative activity against human MOLM14 cells after 3 days by CellTiter-Glo assay, IC50=1.2 μM | 27774127 | ||
| Loucy | Proliferation assay | 3 days | Antiproliferative activity against human Loucy cells after 3 days by CellTiter-Glo assay, IC50=0.98 μM | 27774127 | ||
| JURKAT | Function assay | 0.1, 1.0, and 9.0 μM | IPI145 was able to inhibit Akt and S6 phosphorylation and modestly affected growth in JURKAT | 30970263 | ||
| MOLT3 | Function assay | 0.1, 1.0, and 9.0 μM | IPI145 was able to inhibit Akt and S6 phosphorylation but barely affected the growth of MOLT3 T-ALL | 30970263 | ||
| Raji32 | Function assay | 1 μM | effectively impaired the phosphorylation of Akt | 30584254 | ||
| Ramos460 | Function assay | 1 μM | effectively impaired the phosphorylation of Akt | 30584254 | ||
| HBL-1 | Growth inhibition assay | GI50=5.3 μM | 30067771 | |||
| OCI-Ly3 | Growth inhibition assay | GI50=3.7 μM | 30067771 | |||
| TMD-8 | Growth inhibition assay | GI50=0.0005 μM | 30067771 | |||
| U-2932 | Growth inhibition assay | GI50=1.8 μM | 30067771 | |||
| Farage | Growth inhibition assay | GI50=0.04 μM | 30067771 | |||
| SU-DHL-10 | Growth inhibition assay | GI50=2.4 μM | 30067771 | |||
| SU-DHL-4 | Growth inhibition assay | GI50=0.2 μM | 30067771 | |||
| Karpas-422 | Growth inhibition assay | GI50=0.1 μM | 30067771 | |||
| DOHH-2 | Growth inhibition assay | GI50=0.05 μM | 30067771 | |||
| WSU-NHL | Growth inhibition assay | GI50=0.008 μM | 30067771 | |||
| Jeko-1 | Growth inhibition assay | GI50=1.3 μM | 30067771 | |||
| Mino | Growth inhibition assay | GI50=3.4 μM | 30067771 | |||
| NCI-H929 | Growth inhibition assay | GI50=1 μM | 30067771 | |||
| HH | Growth inhibition assay | GI50=0.01 μM | 30067771 | |||
| BJAB | Cell viability assay | 0.1, 1, 5 μM | 48 and 72 h | inhibited cell growth | 29522278 | |
| LCL | Cell viability assay | 0.1, 1, 5 μM | 48 and 72 h | inhibited cell growth | 29522278 | |
| insect cells | Function assay | 5 mins | Inhibition of recombinant human C-terminal His6-tagged p110gamma expressed in insect cells using phosphatidylinositol as substrate in presence of gamma-32P-ATP after 5 mins by thin layer chromatographic method, IC50 = 0.1 μM. | ChEMBL | ||
| Sf21 | Function assay | 5 mins | Inhibition of N-terminal His6-tagged recombinant full-length human p110delta/untagged recombinant full length p85alpha expressed in baculovirus infected Sf21 cells using phosphatidylinositol as substrate in presence of gamma-32P-ATP after 5 mins by thin l, IC50 = 0.1 μM. | ChEMBL | ||
| splenic B | Antiproliferative assay | 30 mins | Antiproliferative activity against Balb/c mouse splenic B cells preincubated for 30 mins followed by LPS or F(ab')2 donkey anti-mouse IgM and recombinant mouse IL4 stimulation measured after 72 hrs by Alamar Blue reduction assay, EC50 = 0.1 μM. | ChEMBL | ||
| Sf21 | Function assay | 5 mins | Inhibition of N-terminal His6-tagged recombinant full-length human p110beta/untagged recombinant full length p85alpha expressed in baculovirus infected Sf21 cells using phosphatidylinositol as substrate in presence of gamma-32P-ATP after 5 mins by thin la, IC50 = 1 μM. | ChEMBL | ||
| Sf21 | Function assay | 5 mins | Inhibition of N-terminal His6-tagged recombinant full-length human p110alpha/untagged recombinant full length human p85alpha expressed in baculovirus infected Sf21 cells using phosphatidylinositol as substrate in presence of gamma-32P-ATP after 5 mins by , IC50 = 10 μM. | ChEMBL | ||
| Klicka för att visa mer experimentella data för cellinjer | ||||||
| Molekylvikt | 416.86 | Formel | C22H17ClN6O |
Lagring (från mottagningsdatumet) | |
|---|---|---|---|---|---|
| CAS-nr | 1201438-56-3 | Ladda ner SDF | Lagring av stamlösningar |
|
|
| Synonymer | INK1197 | Smiles | CC(C1=CC2=C(C(=CC=C2)Cl)C(=O)N1C3=CC=CC=C3)NC4=NC=NC5=C4NC=N5 | ||
|
In vitro |
DMSO
: 83 mg/mL
(199.1 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Steg 1: Ange information nedan (Rekommenderas: Ett extra djur för att ta hänsyn till förluster under experimentet)
Steg 2: Ange in vivo-formuleringen (Detta är endast räknaren, inte formuleringen. Vänligen kontakta oss först om det inte finns någon in vivo-formulering i löslighetsavsnittet.)
Beräkningsresultat:
Arbetskoncentration: mg/ml;
Metod för att bereda DMSO-stamlösning: mg substans förlöst i μL DMSO ( Stamlösningskoncentration mg/mL, Vänligen kontakta oss först om koncentrationen överskrider DMSO-lösligheten för denna batch av substansen. )
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedanμL PEG300, blanda och klarna, tillsätt sedanμL Tween 80, blanda och klarna, tillsätt sedan μL ddH2O, blanda och klarna.
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedan μL Majsolja, blanda och klarna.
Obs: 1. Se till att vätskan är klar innan du tillsätter nästa lösningsmedel.
2. Se till att tillsätta lösningsmedlet/lösningsmedlen i ordning. Du måste se till att lösningen som erhålls i föregående tillsats är en klar lösning innan du fortsätter att tillsätta nästa lösningsmedel. Fysiska metoder som vortex, ultraljud eller varmt vattenbad kan användas för att underlätta upplösningen.
| Targets/IC50/Ki |
PI3Kδ
(Cell-free assay) 23 pM(Ki)
PI3Kβ
(Cell-free assay) 1564 pM(Ki)
PI3Kγ
(Cell-free assay) 243 pM(Ki)
|
|---|---|
| In vitro |
Duvelisib (IPI-145) suppresses murine/human B-cell proliferation with EC50 of 0.5 nM/0.5 nM and also inhibits human T-cell proliferation with EC50 of 9.5 nM. |
| In vivo |
Duvelisib (IPI-145) (10 mg/kg, p.o.) shows well pharmacokinetics with Cmax and AUC of 390 ng/mL and 137 ng•h/mL in mouse and rat. It is active in murine DTH model with ~50% ear swelling and demonstrates dose-dependent effect in rat collagen induced arthritis (CIA) model. This compound prevents inflammation and protects joint bone and cartilage in the rat CIA model. It (10 mg/kg, QD) also demonstrates activity in rat adjuvant induced polyarthritis model. |
Referenser |
|
| Metoder | Biomarkörer | Bilder | PMID |
|---|---|---|---|
| Western blot | PI3Kγ / PI3Kδ p-AKT / AKT / p-MAPK / MAPK |
|
29522278 |
(data från https://clinicaltrials.gov, uppdaterad den 2024-05-22)
| NCT-nummer | Rekrytering | Tillstånd | Sponsor/Samarbetspartners | Startdatum | Faser |
|---|---|---|---|---|---|
| NCT02307461 | Completed | Healthy |
SecuraBio |
November 2014 | Phase 1 |
| NCT02095587 | Completed | Hepatic Impairment |
SecuraBio |
March 2014 | Phase 1 |
| NCT01947777 | Completed | Healthy |
SecuraBio |
October 2013 | Phase 1 |
| NCT01925911 | Completed | Healthy |
SecuraBio |
August 2013 | Phase 1 |
| NCT01836861 | Completed | Healthy |
SecuraBio |
March 2013 | Phase 1 |
| NCT01549106 | Completed | Healthy Volunteers |
SecuraBio |
August 2011 | Phase 1 |
Fråga 1:
Whether it is a mixture of two chiral forms, and if not, which form is this compound?
Svar:
Its S form is S7028.