endast för forskning
Kat.nr.: S7914
Kemisk struktur
| Relaterade mål | JAK TGF-beta/Smad Wnt/beta-catenin ERK GSK-3 ROCK Hedgehog/Smoothened PKA Secretase STAT |
|---|---|
| Övrigt Inhibitorer | YAP-TEAD Inhibitor 1 (Peptide 17) L-Buthionine-(S,R)-sulfoximine (L-BSO) PF-3644022 WAY-641966 WAY-320461 |
| Cellinjer | Analystyp | Koncentration | Inkubationstid | Formulering | Aktivitetsbeskrivning | PMID |
|---|---|---|---|---|---|---|
| HCN | Function assay | Induction of NMDA receptor-mediated Ca2+ influx in rat HCN cells in presence of NMDA receptor antagonist MK801 | 18552832 | |||
| HCN | Function assay | 5 uM | Induction of L-type calcium channel/NMDA receptor-mediated Ca2+ influx in rat HCN cells at 5 uM by Fura-2 imaging analysis in presence of multiple of inhibitors | 18552832 | ||
| HCN | Function assay | 50 uM | 3 hrs | Induction of NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 3 hrs by RT-PCR analysis in presence of NMDA receptor antagonist MK801 | 18552832 | |
| HCN | Function assay | 25 uM | 4 days | Inhibition of gliogenesis differentiation in rat HCN cells at 25 uM after 4 days | 18552832 | |
| HCN | Function assay | 5 uM | Induction of L-type calcium channel/NMDA receptor-mediated Ca2+ influx in rat HCN cells at 5 uM by Fura-2 imaging analysis | 18552832 | ||
| HCN | Function assay | 5 uM | Induction of NMDA receptor-mediated Ca2+ influx in rat HCN cells at 5 uM by Fura-2 imaging analysis in presence of NMDA receptor antagonist MK801 | 18552832 | ||
| HCN | Function assay | 50 uM | 3 hrs | Induction of L-type calcium channel/NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 3 hrs by RT-PCR analysis in presence of multiple inhibitors | 18552832 | |
| HCN | Function assay | Induction of L-type calcium channel/NMDA receptor-mediated Ca2+ influx in rat HCN cells | 18552832 | |||
| HCN | Function assay | Induction of L-type calcium channel/NMDA receptor-mediated Ca2+ influx in rat HCN cells in presence multiple inhibitors | 18552832 | |||
| HCN | Function assay | 50 uM | 24 hrs | Induction of NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 24 hrs by RT-PCR analysis in presence of NMDA receptor antagonist MK801 | 18552832 | |
| HCN | Function assay | 50 uM | 24 hrs | Induction of NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 24 hrs by RT-PCR analysis in presence of NMDA receptor antagonist nifedipine | 18552832 | |
| HCN | Function assay | 50 uM | 24 hrs | Induction of L-type calcium channel/NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 24 hrs by RT-PCR analysis in presence of multiple inhibitors | 18552832 | |
| HCN | Function assay | 8 to 64 uM | 9 hrs | Induction of neurogenesis in undifferentiated rat HCN cells assessed as MAP2AB protein level at 8 to 64 uM after 9 hrs by protein blotting analysis | 18552832 | |
| HCN | Function assay | Induction of HDAC5 translocation in cytoplasm of rat HCN cells assessed as phosphorylated HDAC5 accumulation | 18552832 | |||
| HCN | Function assay | Induction of CAMK-mediated MREx3 activity in rat HCN cells by luciferase reporter gene assay in presence of 2.5 uM potassium channel inhibitor KN92 | 18552832 | |||
| HCN | Function assay | 8 to 64 uM | 9 hrs | Induction of neurogenesis in undifferentiated rat HCN cells assessed as GlR2/3 protein level at 8 to 64 uM after 9 hrs by protein blotting analysis | 18552832 | |
| HCN | Function assay | 6 hrs | Induction of HDAC5 phosphorylation in rat HCN cells after 6 hrs | 18552832 | ||
| HCN | Function assay | 24 hrs | Induction of HDAC5 phosphorylation in rat HCN cells after 24 hrs | 18552832 | ||
| HCN | Function assay | Induction of HDAC5 translocation in nucleus of rat HCN cells assessed as phosphorylated HDAC5 accumulation | 18552832 | |||
| HCN | Function assay | 5 uM | Induction of HDAC5 translocation in nucleus of rat HCN cells assessed as GFP-HDAC5 S258A S498A mutant fusion protein accumulation at 5 uM by fluorescence assay | 18552832 | ||
| HCN | Function assay | 50 uM | 3 hrs | Induction of NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 3 hrs by RT-PCR analysis in presence of NMDA receptor antagonist nifedipine | 18552832 | |
| HCN | Function assay | 20 uM | Induction of HDAC5 translocation in nucleus of rat HCN cells assessed as GFP-HDAC5 fusion protein accumulation at 20 uM by fluorescence assay | 18552832 | ||
| HCN | Function assay | Induction of CAMK-mediated MREx3 activity in rat HCN cells by luciferase reporter gene assay in presence of 200 nM PKC inhibitor Go6976 | 18552832 | |||
| HCN | Function assay | 24 hrs | Induction of L-type calcium channel-mediated neuroD gene expression in rat HCN cells after 24 hrs by luciferase reporter gene assay in presence of multiple inhibitors | 18552832 | ||
| HCN | Function assay | 24 hrs | Induction of L-type calcium channel-mediated neuroD gene expression in rat HCN cells after 24 hrs by luciferase reporter gene assay in presence of NMDA receptor antagonist MK801 | 18552832 | ||
| HCN | Function assay | 24 hrs | Induction of L-type calcium channel-mediated neuroD gene expression in rat HCN cells after 24 hrs by luciferase reporter gene assay in presence of NMDA receptor antagonist nifedipine | 18552832 | ||
| Klicka för att visa mer experimentella data för cellinjer | ||||||
| Molekylvikt | 234.27 | Formel | C11H10N2O2S |
Lagring (från mottagningsdatumet) | |
|---|---|---|---|---|---|
| CAS-nr | 832115-62-5 | Ladda ner SDF | Lagring av stamlösningar |
|
|
| Synonymer | N/A | Smiles | C1CC1NC(=O)C2=NOC(=C2)C3=CC=CS3 | ||
|
In vitro |
DMSO
: 47 mg/mL
(200.62 mM)
Ethanol : 12 mg/mL Water : Insoluble |
|
In vivo |
|||||
Steg 1: Ange information nedan (Rekommenderas: Ett extra djur för att ta hänsyn till förluster under experimentet)
Steg 2: Ange in vivo-formuleringen (Detta är endast räknaren, inte formuleringen. Vänligen kontakta oss först om det inte finns någon in vivo-formulering i löslighetsavsnittet.)
Beräkningsresultat:
Arbetskoncentration: mg/ml;
Metod för att bereda DMSO-stamlösning: mg substans förlöst i μL DMSO ( Stamlösningskoncentration mg/mL, Vänligen kontakta oss först om koncentrationen överskrider DMSO-lösligheten för denna batch av substansen. )
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedanμL PEG300, blanda och klarna, tillsätt sedanμL Tween 80, blanda och klarna, tillsätt sedan μL ddH2O, blanda och klarna.
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedan μL Majsolja, blanda och klarna.
Obs: 1. Se till att vätskan är klar innan du tillsätter nästa lösningsmedel.
2. Se till att tillsätta lösningsmedlet/lösningsmedlen i ordning. Du måste se till att lösningen som erhålls i föregående tillsats är en klar lösning innan du fortsätter att tillsätta nästa lösningsmedel. Fysiska metoder som vortex, ultraljud eller varmt vattenbad kan användas för att underlätta upplösningen.
| In vitro |
Isoxazole 9 (ISX-9) increases cell number and promotes cell differentiation in NSPCs, whereas it induces cell damage in OPCs. In outgrowth EPCs, this compound decreases tube formation without effect on early EPCs.
|
|---|---|
| In vivo |
In mice, isoxazole 9 (ISX-9) (20 mg/kg, i.p.) crosses the BBB and increases proliferation of neuroblasts and neurogenesis via Mef2-specific mechanisms in the hippocampal SGZ. This compound also increases differentiation and dendritic complexity of immature neurons and improves memory. In MWM, it improves spatial memory.
|
Referenser |
|