endast för forskning
Kat.nr.: S7842
Kemisk struktur
| Relaterade mål | ERK p38 MAPK JNK MEK Ras KRas S6 Kinase MAP4K TAK1 Mixed Lineage Kinase |
|---|---|
| Övrigt Raf Inhibitorer | Exarafenib (KIN-2787) GDC-0879 Avutometinib (Ro5126766, CH5126766) PLX-4720 AZ 628 SB590885 TAK-632 GW5074 RAF265 (CHIR-265) PLX7904 |
| Cellinjer | Analystyp | Koncentration | Inkubationstid | Formulering | Aktivitetsbeskrivning | PMID |
|---|---|---|---|---|---|---|
| A375 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A375 cells after 72 hrs by resazurin assay, IC50=0.0092μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to EphA2 in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.02μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to BRAF in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.031μM. | 25965804 | ||
| A375 | Function assay | 72 hrs | Inhibition of BRAF V600E mutant in human A375 cells assessed as inhibition of ERK phosphorylation measured after 72 hrs by ELISA assay, IC50=0.037μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to ZAK in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.039μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to CRAF in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.042μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to ARAF in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.044μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to p38 in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.061μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to FYN in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.091μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to MAP3K1 in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.098μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to EphB4 in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.1μM. | 25965804 | ||
| HCT116 | Function assay | Inhibition of KRAS G13D mutant in human HCT116 cells assessed as inhibition of ERK phosphorylation by ELISA, IC50=0.15μM. | 25965804 | |||
| A375 | Function assay | In vivo inhibition of BRAF V600E mutant in human A375 cells xenografted in po dosed NIH nude rat assessed as plasma concentration required to inhibit ERK phosphorylation by 50%, INH=0.165μM. | 25965804 | |||
| HCT116 | Antiproliferative assay | 67 hrs | Antiproliferative activity against human HCT116 cells after 67 hrs by resazurin assay, IC50=0.22μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to CSK in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.29μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to SRC in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.31μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to ABL in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.38μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to IRAK1 in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.39μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to GCN2 in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.45μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to JNK in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.47μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to MAP2K5 in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.8μM. | 25965804 | ||
| A375 | Function assay | 15 mins | Competitive binding affinity to KHS1 in human A375 cells after 15 mins in presence of ATP analogue, IC50=0.97μM. | 25965804 | ||
| HCT116 | Function assay | <100 nM | Paradoxical activation of RAS/RAF/MEK signaling pathway in human HCT116 cells expressing wild type BRAF assessed as ERK phosphorylation at <100 nM | 25965804 | ||
| A375 | Function assay | Inhibition of desthiobiotin-ATP acylphosphate probe binding to B-Raf in human A375 cells by MS analysis, IC50=0.031μM. | 30529543 | |||
| A375 | Function assay | Inhibition of desthiobiotin-ATP acylphosphate probe binding to C-Raf in human A375 cells by MS analysis, IC50=0.042μM. | 30529543 | |||
| A375 | Function assay | Inhibition of desthiobiotin-ATP acylphosphate probe binding to A-Raf in human A375 cells by MS analysis, IC50=0.044μM. | 30529543 | |||
| MV4-11 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MV4-11 cells after 72 hrs by Cell-Titer Glo assay, IC50=0.1μM. | 30529543 | ||
| SK-MEL-2 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SK-MEL-2 cells after 72 hrs by Cell-Titer Glo assay, IC50=0.2μM. | 30529543 | ||
| A375 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A375 cells after 72 hrs by Cell-Titer Glo assay, IC50=0.3μM. | 30529543 | ||
| SW579 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SW579 cells after 72 hrs by Cell-Titer Glo assay, IC50=0.9μM. | 30529543 | ||
| HT-29 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HT-29 cells after 72 hrs by Cell-Titer Glo assay, IC50=0.9μM. | 30529543 | ||
| HepG2 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HepG2 cells after 72 hrs by Cell-Titer Glo assay, IC50=2.6μM. | 30529543 | ||
| Klicka för att visa mer experimentella data för cellinjer | ||||||
| Molekylvikt | 424.51 | Formel | C23H29FN6O |
Lagring (från mottagningsdatumet) | |
|---|---|---|---|---|---|
| CAS-nr | 1454682-72-4 | Ladda ner SDF | Lagring av stamlösningar |
|
|
| Synonymer | DP-4978 | Smiles | CC1=CC(=C(C=C1C2=C(N=C3C(=C2)C=NC(=N3)NC)C)NC(=O)NCCC(C)(C)C)F | ||
|
In vitro |
DMSO
: 20 mg/mL
(47.11 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Steg 1: Ange information nedan (Rekommenderas: Ett extra djur för att ta hänsyn till förluster under experimentet)
Steg 2: Ange in vivo-formuleringen (Detta är endast räknaren, inte formuleringen. Vänligen kontakta oss först om det inte finns någon in vivo-formulering i löslighetsavsnittet.)
Beräkningsresultat:
Arbetskoncentration: mg/ml;
Metod för att bereda DMSO-stamlösning: mg substans förlöst i μL DMSO ( Stamlösningskoncentration mg/mL, Vänligen kontakta oss först om koncentrationen överskrider DMSO-lösligheten för denna batch av substansen. )
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedanμL PEG300, blanda och klarna, tillsätt sedanμL Tween 80, blanda och klarna, tillsätt sedan μL ddH2O, blanda och klarna.
Metod för att bereda in vivo-formulering: Ta μL DMSO stamlösning, tillsätt sedan μL Majsolja, blanda och klarna.
Obs: 1. Se till att vätskan är klar innan du tillsätter nästa lösningsmedel.
2. Se till att tillsätta lösningsmedlet/lösningsmedlen i ordning. Du måste se till att lösningen som erhålls i föregående tillsats är en klar lösning innan du fortsätter att tillsätta nästa lösningsmedel. Fysiska metoder som vortex, ultraljud eller varmt vattenbad kan användas för att underlätta upplösningen.
| Targets/IC50/Ki |
C-Raf
(Cell-free assay) 4.3 nM
BRAF(V600E)
(Cell-free assay) 5.8 nM
BRAF WT
(Cell-free assay) 15 nM
|
|---|---|
| In vitro |
LY3009120 inhibits the cell growth of A375 and HCT116 cells with the IC50 of 9.2 and 220 μM, respectively. This compound inhibits the tyrosine kinase KDR with the IC50 of 3.9 μM.
|
| Kinasanalys |
Mätning av kinasaktivitet med KiNativ-analyser
|
|
Föreningar screenas i A375-celllysat med användning av den ATP-baserade proben vid 5 µM. IC50-värden rapporteras i mikromolära enheter. Cellpellets resuspenderas i fyra volymer lysbuffert [25 mM Tris pH 7,6, 150 mM NaCl, 1 % CHAPS, 1 % Tergitol NP-40 typ, 1 % v/v fosfatas-hämmarcocktail II], sonikeras med en spets-sonikator och homogeniseras med dounce-homogenisator. Lysaten klaras genom centrifugering vid 100 000 g i 30 minuter. De klarade lysaten filtreras genom ett 0,22 μM sprutfilter och gelfiltreras in i reaktionsbuffert [20 mM Hepes pH 7,8, 150 mM NaCl, 0,1 % Triton X-100, 1 % v/v fosfatas-hämmarcocktail II]. MnCl2 tillsätts därefter till lysatet till en slutkoncentration på 20 mM före hämmarbehandling och probmärkning. Slutliga hämmarkoncentrationer som används för IC50-bestämningar är 10, 1, 0,1 och 0,01 μM. ATP-konkurrensförsök utförs vid 1 000, 100, 10 och 1 μM ATP. Alla hämmarbehandlingar utförs vid rumstemperatur.
|
|
| In vivo |
In rats bearing BRAF V600E ST019VR PDX tumors, LY3009120 (15 or 30 mg/kg, p.o.) shows a dose-dependent tumor growth inhibition. In nude rats bearing A375 xenograft, single dose oral treatment with this compound (3 to 50 mg/kg, p.o.) shows a dose dependent inhibition of phospho-ERK, with a dose for 50% inhibition of phospho-ERK (EC50) of 4.36 mg/kg, with plasma concentration to achieve 50% inhibition of phospho-ERK (EC50) of 68.9 ng/mL or 165 nM.
|
Referenser |
|
| Metoder | Biomarkörer | Bilder | PMID |
|---|---|---|---|
| Western blot | Beclin-1 / Mcl-1 / LC3 / p62 p-EGFR / EGFR / p-BRAF / BRAF / p-CRAF / CRAF / p-MEK / MEK / p-AKT / AKT |
|
28382170 |
(data från https://clinicaltrials.gov, uppdaterad den 2024-05-22)
| NCT-nummer | Rekrytering | Tillstånd | Sponsor/Samarbetspartners | Startdatum | Faser |
|---|---|---|---|---|---|
| NCT02014116 | Terminated | Neoplasms|Neoplasm Metastasis|Melanoma|Carcinoma Non-Small-Cell Lung|Colorectal Neoplasms |
Eli Lilly and Company |
November 26 2013 | Phase 1 |
Fråga 1:
I am trying to figure out solubility of this compound for in vivo studies. I need some details on the formulation and how it is made to dissolve the chemical?
Svar:
It can dissolve in 4% DMSO/30% PEG 300/5% Tween 80/ddH2O at 1 mg/ml clearly, and in 0.5% CMC Na at 30 mg/ml as a suspension.